
We – EPG Group the biggest couplings and gears manufacturing facility in China with 5 distinct branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828 /
Gear COUPLING These unique Hub teeth are produced suing crowned tooth information on its 3 surfaces. It also has tip flanks and a root which offers the scope to result in ample contact at tooth’s strongest spot. This also assists in accommodating any shaft misalignment in the potential. The gear coupling can be employed to pair motor to flywheel, flywheel to equipment box and a lot of other houses which can increase the effectiveness. We manufacture Equipment couplings and provide them to suppliers, exporters and dealers in various areas of EPG alongside with sustaining the required quality specifications. The products we develop are ISO 9001-2008 certified, sturdy, trustworthy and prolonged long lasting. motor gearbox coupling alignment Due to our wide merchandise assortment and prosperous encounters in this business, we are self-confident to provide our customers adaptable and diversified services.
WGT Drum Equipment Coupling(JB/T7004-2007)
· Nominal Torque:
800Nm~1400000Nm
· Doing work Temperature:
-20ºC~+100ºC
· Purposes:
Metallurgy, mining machinery and other large machinery.
· Type:
I-Suitable for WGT1-WGT24
II-Suitable for WGT1-WGT14
· Instance of Get Marking:
Example1:WGT10 Coupling of Variety II,Size of intermidiate sleeve(H)=500mm.
Travel conclude:Y sort axle gap,A variety keyway,d1=100mm,L=212mm,
Pushed conclude:J1 type axle hole,B Sort keyway,d2=130mm,L=202mm.
Table1:WGT Coupling Principal Dimensions And Dimension
| Product | Nominal torque Tn kN·m |
Bore |
Length of Bore | D | Done | D2 | D3 | D4 | B | Bone | F | H min |
C |
C2 |
Mass kg |
Rotary inertia kg·mtwo |
Whole grease kg |
|||||
| d1,d2 | Y | J1 |
I | II | I | II | I | II | I | II | ||||||||||||
| WGT1 | 800 | 12,fourteen | 32 | – | 122 | one hundred fifteen | 98 | 88 | sixty | 58 | fifty | thirty | seventy five | 30 | – | – |
five.sixty six |
four.86 |
.008 |
.0063 |
.085 |
.04 |
| 16,18,19 | forty two | – | twenty | fourteen | – | |||||||||||||||||
| 20,22,24 | fifty two | – | 10 | four | – | |||||||||||||||||
| 25,28 | 62 | 44 | three | 3 | 18 | |||||||||||||||||
| thirty,32,35,38 | 82 | sixty | 12 | |||||||||||||||||||
| 40,forty two | 112 | 84 | 12 | |||||||||||||||||||
| WGT2 | 1400 | 22,24 | fifty two | – | 150 | a hundred forty five | 118 | 108 | 77 | 68 | fifty two | 30 | eighty | 20 | 4 | – | 9.78 | 7.forty eight | .021 | .09 | .096 | .06 |
| 25,28 | sixty two | – | 10 | three | – | |||||||||||||||||
| 30,32,35,38 | 82 | sixty | 3 | sixteen | ||||||||||||||||||
| 40,42,45,48, 50,fifty five,56 |
112 | eighty four | ||||||||||||||||||||
| WGT3 |
2800 | 22,24 | fifty two | – | a hundred and seventy | a hundred sixty five | 140 | a hundred twenty five | ninety | 80 | fifty four | 30 | eighty | 33 | 7 | – | sixteen.7 | 12.two | .047 | .033 | .seventeen | .10 |
| 25,28 | 62 | – | 23 | 3 | – | |||||||||||||||||
| thirty,32,35,38 | eighty two | sixty | three | 25 | ||||||||||||||||||
| 40,forty two,forty five,forty eight 50,fifty five,56 |
112 | eighty four | sixteen | |||||||||||||||||||
| sixty,sixty three | 142 | 107 | ||||||||||||||||||||
| WGT4 | 5000 | 30,32,35,38 | 82 | – | 200 | 195 | 160 | one hundred forty five | 112 | 90 | fifty eight | thirty | 100 | thirteen | 3 | – | twenty five.6 | 19.six | .098 | .073 | .25 | .15 |
| 40,forty two,45,48, fifty,55,56 |
112 | eighty four | three | seventeen | ||||||||||||||||||
| sixty,sixty three,sixty five,70, 71,seventy five |
142 | 107 | ||||||||||||||||||||
| 80 | 172 | 132 | ||||||||||||||||||||
| WGT5 | 8000 | 30,32,35,38 | eighty two | – | 225 | 215 | a hundred and eighty | 168 | 128 | one hundred | 63 | 30 | a hundred | 23 | 3 | – | 35. | 26.one | .a hundred seventy five | .126 | .35 | .22 |
| forty,forty two,45,forty eight, fifty,55,56 |
112 | eighty four | 3 | 19 | ||||||||||||||||||
| sixty,sixty three,sixty five,70, 71,seventy five |
142 | 107 | ||||||||||||||||||||
| 80,eighty five,90 | 172 | 132 | ||||||||||||||||||||
| WGT6 | 11200 | 32,35,38 | eighty two | – | 245 | 230 | 200 | 185 | one hundred forty five | 112 | sixty seven | thirty | a hundred | 35 | 5 | – | 51.six | 38. | .295 | .213 | .forty | .29 |
| 40,42,forty five,forty eight, 50,fifty five,56 |
112 | – | five | – | ||||||||||||||||||
| sixty,63,65,70, seventy one,75 |
142 | 107 | twenty | |||||||||||||||||||
| 80,eighty five,90,ninety five | 172 | 132 | ||||||||||||||||||||
| 100 | 212 | 167 | ||||||||||||||||||||
| WGT7 | 16000 | 32,35,38 | eighty two | – | 272 | 265 | 230 | 210 | one hundred sixty | 122 | seventy four | thirty | a hundred and twenty | forty five | five | – | sixty eight.6 | forty five. | .fifty three | .35 | .60 | .44 |
| forty,42,forty five,forty eight, 50,55,56 |
112 | – | fifteen | – | ||||||||||||||||||
| 60,63,65,70, seventy one,75 |
142 | 107 | five | twenty | ||||||||||||||||||
| eighty,85,90,ninety five | 172 | 132 | ||||||||||||||||||||
| 100,a hundred and ten | 212 | 167 | ||||||||||||||||||||
| WGT8 | 22400 | fifty,56 | 112 | – | 290 | 272 | 245 | 225 | 176 | 136 | eighty one | thirty | one hundred twenty | 29 | five | – | seventy nine.5 | 55.8 | .71 | .46 | .seventy five | .55 |
| sixty,sixty three,65,70, seventy one,seventy five |
142 | 107 | five | 34 | ||||||||||||||||||
| eighty,eighty five,ninety,95 | 172 | 132 | twenty | |||||||||||||||||||
| 100,one hundred ten,a hundred and twenty, a hundred twenty five |
212 | 167 | ||||||||||||||||||||
| WGT9 | 28000 | sixty,70,71,75 | 142 | 107 | 315 | 305 | 265 | 245 | one hundred ninety | one hundred forty | 88 | 30 | 155 | five | five | 38 | 106.five | 80.5 | one.05 | .77 | one. | .79 |
| eighty,eighty five,ninety,ninety five | 172 | 132 | 28 | |||||||||||||||||||
| one hundred,one hundred ten,120, 125 |
212 | 167 | ||||||||||||||||||||
| one hundred thirty,one hundred forty | 252 | 202 | ||||||||||||||||||||
| WGT10 | 45000 | 75 | 142 | – | 355 | 340 | three hundred | 280 | 225 | one hundred sixty five | ninety eight | 30 | a hundred and fifty five | 28 | 5 | – | 158.8 | 121.8 | 1.87 | 1.54 | 1.three | .nine |
| eighty,eighty five,90,95 | 172 | 132 | 5 | 38 | ||||||||||||||||||
| 100,a hundred and ten,120,125 | 212 | 167 | 28 | |||||||||||||||||||
| a hundred thirty,a hundred and forty,one hundred fifty | 252 | 202 | ||||||||||||||||||||
| a hundred and sixty | 302 | 242 | ||||||||||||||||||||
| WGT11 | 63000 | eighty five,ninety,ninety five | 172 | – | 412 | 385 | 345 | 325 | 256 | 180 | 112 | 40 | one hundred seventy five | fifteen | 8 | – | 216.six | 169.six | three.seventy one | two.82 | one.6 | one.23 |
| 100,a hundred and ten,a hundred and twenty,one hundred twenty five | 212 | 167 | eight | 32 | ||||||||||||||||||
| 130,a hundred and forty,a hundred and fifty | 252 | 202 | ||||||||||||||||||||
| 160,a hundred and seventy,a hundred and eighty | 302 | 242 | ||||||||||||||||||||
| WGT12 | 90000 | a hundred and twenty,one hundred twenty five | 212 | 167 | 440 | 435 | 375 | 360 | 288 | 210 | a hundred twenty five | forty | 205 | 8 | 8 | forty five | 305.three | 245.three | six.forty eight | 4.84 | two.six | one.ninety |
| one hundred thirty,a hundred and forty,150 | 252 | 202 | 32 | |||||||||||||||||||
| 160,a hundred and seventy,one hundred eighty | 302 | 242 | ||||||||||||||||||||
| a hundred ninety,two hundred | 352 | 282 | ||||||||||||||||||||
| WGT13 | 125000 | 140,one hundred fifty | 252 | 202 | 490 | 480 | 425 | 400 | 320 | 235 | 136 | fifty | 205 | 8 | eight | 38 | 394.5 | 313.5 | ten.fifty eight | seven.nine | 3.3 | two.4 |
| 160,a hundred and seventy,180 | 302 | 242 | 32 | |||||||||||||||||||
| 190,two hundred,220 | 352 | 282 | ||||||||||||||||||||
| WGT14 | 180000 | 160,a hundred and seventy,180 | 302 | 242 | 545 | 540 | 462 | 440 | 362 | 265 | 158 | 50 | 240 | 10 | 10 | 32 | 529.five | 430.five | seventeen.seventy two | thirteen.78 | 4.8 | three.7 |
| one hundred ninety,200,220 | 352 | 282 | ||||||||||||||||||||
| 240,250,260 | 410 | 330 | 10 | |||||||||||||||||||
| WGT15 | 250000 | a hundred and sixty,170,a hundred and eighty | 302 | 242 | 580 | – | 488 | – | 400 | 280 | – | fifty | 240 | ten | – | forty three | 684.five | twenty five.twenty five | – | 5 | – | |
| one hundred ninety,200,220 | 352 | 252 | 32 | |||||||||||||||||||
| 240,250,260 | 410 | 330 | 10 | |||||||||||||||||||
| 280 | 470 | 380 | ||||||||||||||||||||
| WGT16 | 315000 | 180 | 302 | 242 | 650 | – | 560 | – | 440 | 300 | – | 50 | 240 | twelve | – | 63 | 948.2 | 43.7 | – | 7 | – | |
| one hundred ninety,200,220 | 352 | 282 | 32 | |||||||||||||||||||
| 240,250,260 | 410 | 330 | 12 | |||||||||||||||||||
| 280,three hundred | 470 | 380 | ||||||||||||||||||||
| WGT17 | 400000 | 200,220 | 352 | 282 | 690 | – | 600 | – | 460 | 325 | – | 50 | 280 | twelve | – | forty eight | 1059 | 57.37 | – | 8 | – | |
| 240,250,260 | 410 | 330 | 12 | |||||||||||||||||||
| 280,three hundred,320 | 470 | 380 | ||||||||||||||||||||
| WGT18 | 500000 | 220 | 352 | 282 | 750 | – | 650 | – | 510 | 350 | – | sixty | 280 | twelve | – | 73 | 1399 | – | 59.37 | – | 10 | – |
| 240,250,260 | 410 | 330 | twelve | |||||||||||||||||||
| 280,three hundred,320 | 470 | 380 | ||||||||||||||||||||
| 340,360 | 550 | 450 | ||||||||||||||||||||
| WGT19 | 630000 | 240,250,260 | 410 | 330 | 775 | – | 690 | – | 535 | 372 | – | 60 | 350 | 12 | – | twelve | 1544 | – | 110.two | – | eleven | – |
| 280,300,320 | 470 | 380 | ||||||||||||||||||||
| 340,360,380 | 550 | 450 | ||||||||||||||||||||
| WGT20 | 800000 | 260 | 410 | 380 | 825 | – | 730 | – | 580 | 392.five | – | sixty | 350 | fourteen | – | fourteen | 2099 | – | 166.1 | – | thirteen | – |
| 280,300,320 | 470 | 380 | ||||||||||||||||||||
| 340,360,380 | 550 | 450 | ||||||||||||||||||||
| four hundred | 650 | 540 | ||||||||||||||||||||
| WGT21 | 900000 | 280,300,320 | 470 | 380 | 925 | – | 825 | – | 620 | 405 | – | 60 | 350 | 14 | – | 14 | 2482 | – | 242.7 | – | twenty | – |
| 340,360,380 | 550 | 450 | ||||||||||||||||||||
| four hundred,420,440 | 650 | 540 | ||||||||||||||||||||
| WGT22 | one million | 320 | 470 | 380 | 950 | – | 850 | – | 665 | 410 | – | sixty | four hundred | fourteen | – | 14 | 2797 | – | 299.2 | – | 26 | – |
| 340,360,380 | 550 | 450 | ||||||||||||||||||||
| 400,420,440, 450,460 |
650 | 540 | ||||||||||||||||||||
| WGT23 | 1120000 | 360,380 | 550 | 450 | 1030 | – | 900 | – | 710 | 440 | – | 60 | 400 | fourteen | – | 14 | 3183 | – | 388.eight | – | 29 | – |
| 400,420,440,450,460,480,five hundred | 650 | 540 | ||||||||||||||||||||
| WGT24 | 1400000 | 380 | 550 | 450 | 1060 | – | 925 | – | 730 | 450 | – | 70 | four hundred | sixteen | – | sixteen | 3801 | – | 482 | – | 32 | – |
| four hundred,420,440,450,460,480,five hundred | 650 | 540 | ||||||||||||||||||||
| 520 | 800 | 680 | ||||||||||||||||||||
|
Notes: 2. Permissible speed of the coupling (n) is dependent on the length and excess weight of the intermediate sleeve and the vital pace shall be verified. |
||||||||||||||||||||||
·Product Demonstrate
♦Other Products Listing
| Transmission Machinery Parts Identify |
Model |
| Universal Coupling | WS,WSD,WSP |
| Cardan Shaft | SWC,SWP,SWZ |
| Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
| Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
| Substantial FleXiHu (West Lake) Dis.ble Coupling | LM |
| Chain Coupling | GL |
| Jaw Coupling | LT |
| Grid Coupling | JS |
♦Our Business
Our company provides various types of items. Large high quality and reasonable cost. We stick to the theory of “quality very first, provider very first, steady advancement and innovation to fulfill the customers” for the administration and “zero defect, zero grievances” as the high quality objective. To ideal our support, we offer the items with excellent top quality at the realistic price.
Welcome to personalize goods from our manufacturing facility and please supply your design drawings or get in touch with us if you want other demands.
♦Our Solutions
one.Design and style Companies
Our style team has experience in cardan shaft relating to merchandise layout and deveXiHu (West Lake) Dis.Hu (West Lake) Dis.ment. If you have any needs for your new merchandise or would like to make even more advancements, we are listed here to supply our help.
2.Product Services
uncooked supplies → Slicing → Forging →Rough machining →Shot blasting →Heat remedy →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
3.Samples Method
We could deveXiHu (West Lake) Dis.Hu (West Lake) Dis. the sample according to your prerequisite and amend the sample continually to meet your need to have.
4.Research & DeveXiHu (West Lake) Dis.Hu (West Lake) Dis.ment
We generally study the new needs of the marketplace and deveXiHu (West Lake) Dis.Hu (West Lake) Dis. the new product when there is new vehicles in the market.
5.Quality Control
Every step should be particular check by Expert Employees according to the stHangZhourd of ISO9001 and TS16949.
♦FAQ
Q 1: Are you trading company or manufacturer?
A: We are a expert company specializing in production
numerous collection of couplings.
Q 2:Can you do OEM?
Of course, we can. We can do OEM & ODM for all the customers withEPTartworks of PDF or AI format.
Q 3:How extended is your supply time?
Normally it is twenty-thirty times if the items are not in stock. It is according to amount.
Q 4: Do you provide samples ? Is it free or extra ?
Of course, we could offer you the sample but not for free.Truly we have a quite very good value basic principle, when you make the bulk buy then expense of sample will be deducted.
Q 5: How extended is your warranty?
A: Our Warranty is 12 thirty day period underneath typical circumstance.
Q 6: What is the MOQ?
A:Normally our MOQ is 1pcs.
Q 7: Do you have inspection processes for coupling ?
A:a hundred% self-inspection ahead of packing.
Q 8: Can I have a pay a visit to to your manufacturing facility ahead of the get?
A: Confident,welcome to check out our factory.
Q 9: What is your payment?
A:one) T/T. two) L/C
♦Speak to Us
Web:
Add: No.one HangZhou Highway,CXiHu (West Lake) Dis.Hu (West Lake) Dis. park,HangZhou Town,ZheJiang Province,China
/ The use of original tools manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our business and the listed replacement components contained herein are not sponsored, authorized, or created by the OEM. /
