Introduction:
one. HS sequence slurry pump is designed for the steady pumping of high abrasive, EPT slurries with small maintenance specifications. The sporting parts are created of extremely chrome alloy and rubber. It will keep higher effectiveness more than the dress in existence of its parts.
2. The metal damp areas and rubber ones can be interchangeable for handling distinct liquids or slurries.
three. HS slurry pumps are offered in dimensions ranging from one inch to 18 inch discharge and characteristic substantial efficiency performance able of stream prices from ten.eight to 5400 m sup3/h and heads up to a hundred twenty five meters for large head models.
Characteristics:
one. Cylindrical composition of bearing assembly: convenient to alter the room amongst impeller and JCEP liner
and can beremoved totally
2. Interchangeable anti-abrasive wet parts made of high-chrome alloys
3. The discharge department can be oriEPTTd to any eigEPTT positions at the interval of 45 degrees
4. Various EPT varieties: DC(direct relationship), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR manage, and so forth
5. The shaft seal utilizes the EPTT seal, expeller seal and mechanical seal
Normal Software:
#8226 EPT | #8226 Mineral processing | #8226 EPTT prep | #8226 Cyclone feeds |
#8226 Tunnel | #8226 EPTT slurries | #8226 EPTEPTTngs | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Paper and Pulp | #8226 Waste sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
Product | Max EPTT (Kw) |
Inlet amp Outlet size (inch) | EPT for Wear Areas | Flow Fee (Q) | EPT (H) meter |
Speed (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | 15 | one.five/one | M | twelve.6~28.8 | three.5~eight | six~68 | 1200~3800 | 152 |
R | ten.eight~25.two | three~7 | 7~52 | 1400~3400 | 152 | |||
40HS-B | fifteen | 2/one.5 | M | 32.four~72 | nine~twenty | six~fifty eight | 1200~3200 | 184 |
R | 25.2~fifty four | 7~15 | five.five~41 | one thousand~2600 | 178 | |||
50HS-C | thirty | three/2 | M | 39.6~86.4 | eleven~24 | twelve~64 | 1300~2700 | 214 |
R | 36~75.6 | ten~21 | 13~46 | 1300~2300 | 213 | |||
75HS-C | 30 | four/three | M | 86.four~198 | 24~55 | nine~fifty two | one thousand~2200 | 245 |
R | 79.two~one hundred eighty | 22~fifty | 5~34.five | 800~1800 | 245 | |||
100HS-D | 60 | six/four | M | 162~360 | 40~a hundred | twelve~fifty six | 800~1550 | 365 |
R | 144~324 | 40~ninety | 12~45 | 800~1350 | 365 | |||
150HS-E | a hundred and twenty | eight/6 | M | 360~828 | a hundred~230 | ten~61 | five hundred~1140 | 510 |
R | 324~720 | 90~two hundred | 7~forty nine | four hundred~a thousand | 510 | |||
200MS-E | 120 | 10/eight | M | 666~1440 | 185~400 | fourteen~sixty | 600~1100 | 549 |
200HS-ST | 560 | 10/eight | M | 612~1368 | one hundred seventy~380 | eleven~61 | 400~850 | 686 |
R | 540~1188 | 150~330 | 12~50 | 400~750 | 686 | |||
250HS-ST | 560 | twelve/ten | M | 936~1980 | 260~550 | seven~sixty eight | three hundred~800 | 762 |
R | 720~1620 | two hundred~450 | 7~45 | 300~650 | 762 | |||
300HS-TU | 560 | fourteen/twelve | M | 1260~2772 | 350~770 | 13~63 | 300~600 | 965 |
R | 1152~2520 | 320~700 | thirteen~44 | 300~500 | 965 | |||
350HS-TU | 1200 | sixteen/14 | M | 1368~3060 | 380~850 | 11~63 | 250~550 | 1067 |
450HS-TU | 1200 | twenty/eighteen | M | 2520~5400 | seven-hundred~1500 | thirteen~fifty seven | 200~four hundred | 1370 |
25HHS-C | 30 | one.five/one | M | 16.2~34.two | four.5~nine.5 | 25~92 | 1400~2200 | 330 |
50HHS-D | sixty | 3/two | M | 68.4~136.8 | 19~38 | twenty five~87 | 850~1400 | 457 |
75HHS-E | one hundred twenty | 4/three | M | 126~252 | 35~70 | 12~97 | 600~1400 | 508 |
100HHS-E | 120 | six/4 | M | 324~720 | ninety~two hundred | thirty~118 | 600~one thousand | 711 |
150HHS-S | 560 | eight/6 | M | 468-1008 | one hundred thirty~280 | 20~ninety four | 500~1000 | 711 |
For the material of putting on parts,
quotM quot = metallic, extremely chromium alloy quotR quot = anti-abrasive rubber
Make contact with
Welcome to contact us any time for specifics.
Your inquiry will get our prompt attention and reaction !