Centrifugal Horizontal EPT Pums Introduction:
one. HS series slurry pump is designed for the constant pumping of large abrasive, EPT slurries with small upkeep requirements. The sporting parts are created of ultra chrome alloy or rubber. It will preserve large efficiency over the dress in lifestyle of its components.
two. The metallic damp elements and rubber ones can be interchangeable for handling different liquids or slurries.
three. HS slurry pumps are obtainable in measurements ranging from one inch to 18 inch discharge and attribute substantial performance performance able of stream charges from 10.8 to 5400 m sup3/h and heads up to 125 meters for high head models.
four. EPTurethane Components can be interchangeable with rubber ones.
Features:
one. Cylindrical composition of bearing assembly: convenient to adjust the place amongst impeller and JCEP liner
and can beremoved fully
two. Interchangeable anti-abrasive wet components made of high-chrome alloys
three. Casing halves of ductile iron with external reinforcing ribs supply high running force capabilities
and an extra evaluate of protection.
4. The discharge department can be oriEPTTd to any eigEPTT positions at the interval of forty five levels
five. A variety of EPT varieties: DC(immediate connection), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR control, and so on
6. The shaft seal makes use of the EPTT seal, expeller seal and mechanical seal
Typical Software:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Squander sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Concentration | #8226 EPT EPT | #8226Molybdenum |
Design | Max EPTT (Kw) |
Inlet amp Outlet dimension (inch) | EPT for Dress in Parts | Flow Charge (Q) | EPT (H) meter |
Pace (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | fifteen | one.five/one | M | twelve.6~28.8 | 3.5~eight | six~sixty eight | 1200~3800 | 152 |
R | ten.8~25.two | three~seven | seven~52 | 1400~3400 | 152 | |||
40HS-B | fifteen | two/one.five | M | 32.four~seventy two | 9~20 | six~58 | 1200~3200 | 184 |
R | 25.two~fifty four | 7~15 | five.5~41 | 1000~2600 | 178 | |||
50HS-C | thirty | 3/2 | M | 39.six~86.4 | 11~24 | 12~sixty four | 1300~2700 | 214 |
R | 36~75.six | 10~21 | thirteen~46 | 1300~2300 | 213 | |||
75HS-C | 30 | four/three | M | 86.4~198 | 24~55 | nine~52 | 1000~2200 | 245 |
R | 79.two~a hundred and eighty | 22~fifty | five~34.5 | 800~1800 | 245 | |||
100HS-D | sixty | six/four | M | 162~360 | 40~a hundred | twelve~56 | 800~1550 | 365 |
R | 144~324 | forty~90 | 12~forty five | 800~1350 | 365 | |||
150HS-E | 120 | eight/6 | M | 360~828 | 100~230 | 10~61 | five hundred~1140 | 510 |
R | 324~720 | 90~200 | seven~49 | four hundred~1000 | 510 | |||
200MS-E | 120 | 10/eight | M | 666~1440 | 185~400 | 14~60 | 600~1100 | 549 |
200HS-ST | 560 | ten/8 | M | 612~1368 | a hundred and seventy~380 | eleven~sixty one | four hundred~850 | 686 |
R | 540~1188 | 150~330 | 12~fifty | 400~750 | 686 | |||
250HS-ST | 560 | twelve/10 | M | 936~1980 | 260~550 | 7~sixty eight | 300~800 | 762 |
R | 720~1620 | 200~450 | 7~45 | three hundred~650 | 762 | |||
300HS-TU | 560 | fourteen/12 | M | 1260~2772 | 350~770 | 13~63 | 300~600 | 965 |
R | 1152~2520 | 320~700 | 13~forty four | 300~five hundred | 965 | |||
350HS-TU | 1200 | sixteen/fourteen | M | 1368~3060 | 380~850 | eleven~sixty three | 250~550 | 1067 |
450HS-TU | 1200 | 20/18 | M | 2520~5400 | seven-hundred~1500 | thirteen~57 | two hundred~four hundred | 1370 |
25HHS-C | thirty | 1.5/1 | M | 16.2~34.two | 4.five~nine.five | twenty five~92 | 1400~2200 | 330 |
50HHS-D | 60 | three/two | M | sixty eight.4~136.8 | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | a hundred and twenty | 4/3 | M | 126~252 | 35~70 | twelve~97 | 600~1400 | 508 |
100HHS-E | a hundred and twenty | 6/four | M | 324~720 | 90~two hundred | 30~118 | 600~1000 | 711 |
150HHS-S | 560 | 8/six | M | 468-1008 | one hundred thirty~280 | twenty~94 | five hundred~one thousand | 711 |
For the materials of putting on elements,
quotM quot = metallic, extremely chromium alloy quotR quot = anti-abrasive rubber
Welcome to get in touch with us 7×24 for a lot more particulars.
Any of your inquiry or tips will get our prompt attention and reaction !