We – EPG Team the most significant couplings and gears manufacturing facility in China with five different branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828 /
We make all kinds of roots blower, centrifugal blower, Our Principal merchandise are as under:
Kind | Diameter | Charge of movement | Strain |
ESR-MJ(Intensive Sort) | Φ50~Φ300mm | .five~140m³/min | 9.8KPa~ninety eight.8Kpa |
ESR(Ordinary Sort) | Φ50~Φ350mm | .five~140m³/min | nine.8KPa~seventy eight.4Kpa |
ESR-H(Large-strain Sort) | Φ50~Φ350mm | .7~160m³/min | fifty eight.8KPa~ninety eight.8Kpa |
ESR-V(Vacuum Pump) | Φ50~Φ350mm | .five~160m³/min | 9.8KPa~fifty three.3Kpa |
EL Series | Φ200~Φ600mm | 20.3~750m³/min | 9.8KPa~58.8Kpa |
Multistage Centrifugal Blower or C-Series |
Φ250~Φ500mm | 50~500m³/min | nine.8KPa~98Kpa |
ERR-ERG Variety | Φ250~Φ500mm | 120~420m³/min | 9.8KPa~98.8Kpa |
The operating basic principle of the 3-blade roots blower: two three-lobed rotors are organized in the cavity, and the
suction port and the discharge port are opened on each sides of the cavity. Through the motion of a pair of
synchronous gears, the two rotors rotate in opposite directions and Relying on the mutual engagement of the two
rotors, the suction port and the discharge port are isolated, and the fuel in the chamber is pushed to achieve the
goal of blowing.
Attribute of our roots blower:
1. Huge adjustment of the air volume
two. Reduced Sound
three. Substantial efficiency
four. Low power cosumption
5. Lengthy time lifestyle
6. Reputable running, easy maintenance,small footprint
The parameters of our roots blower:
Kind | Ratary Pace (r/min) |
Pressure Increase (Kpa) |
Capability (m/min) |
Shaft Electricity (Kw) |
Motor | Unit Maximn Excess weight(Kg) |
Energy (Kw) |
||||||
ESR-50 | 1100-2120 | nine.eight-58.eight | .65-2.58 | .3-3.54 | .seventy five-4 | 128-158 |
ESR-sixty five | 1100-2130 | 9.8-fifty eight.eight | .94-three.66 | .38-4.forty six | .seventy five-five.5 | one hundred fifty five-185 |
ESR-eighty | 1140-1900 | nine.8-58.eight | 2.34-five.43 | one.04-7.forty two | 2.two-11 | a hundred and fifty five-277 |
ESR-one hundred | 1060-1980 | nine.8-58.eight | four.fifty seven-9.05 | one.35-twelve.15 | three-fifteen | 309-377 |
ESR-one hundred twenty five | 980-1850 | nine.8-58.8 | 5.35-twelve.4 | 1.sixty five-five.19 | 5.5-18.5 | 408-451 |
ESR-125C | 970-1830 | nine.eight-58.8 | seven.5-17.fifty seven | three.two-18.5 | 4-22 | 408-451 |
ESR-one hundred fifty | 810-1730 | nine.eight-fifty eight.8 | ten.37-27.fifteen | 3.84-forty.82 | seven.five-forty five | 688-848 |
ESR-175 | 970-1520 | 9.8-58.8 | 19.65-36.sixty five | 7.2-45.ninety five | eleven-fifty five | 980-1080 |
ESR-200B | 740-1450 | nine.eight-fifty eight.8 | 19.65-forty four.8 | ten.fifteen-60.44 | fifteen-75 | 1272-1546 |
ESR-two hundred | 810-1480 | nine.8-fifty eight.eight | 27.65-59.two | 8.05-eighty,12 | fifteen-90 | 1272-1546 |
ESR-250B | 1100-1480 | nine.eight-fifty eight.eight | fifty four.77-seventy seven.55 | 19.ninety seven-90.97 | thirty-a hundred and ten | 1490-2454 |
ESR-250 | 990-1480 | nine.8-fifty eight.8 | sixty one.4-ninety seven.fifty two | 20.one-117.3 | 30-132 | 1490-2454 |
ESR-300 | 990-1480 | nine.8-58.eight | 87.one-138.one | 26.four-167.8 | 37-185 | 3326-3446 |
ESR-350 | 730-1480 | nine.8-58.8 | seventy eight.41-177.31 | fifty five-250 | ||
ESR-50H | 1230-2120 | 63.7-98 | .forty five-2.02 | 2.05-six.twelve | 3-7.5 | a hundred and sixty–170 |
ESR-65H | 1240-2130 | sixty three.7-ninety eight | .seventy eight-two.fifty three | two.89-7.fifty five | four-eleven | 198-230 |
ESR-80H | 1140-1900 | 63.7-ninety eight | one.eighty two-four.55 | 4.09-ten.one | 5.five-15 | 316-326 |
ESR-100H | 1060-1980 | 63.seven-98 | 2.sixty five-eight.06 | six.36-17.two | 7.5-22 | 398-459 |
ESR-125H | 980-1850 | 63.seven-98 | four.sixty four-11.23 | eight.92-24.two | 11-30 | 544-630 |
ESR-150H | 810-1730 | sixty three.seven-98 | nine.53-twenty five.76 | 17.16-sixty five | eighteen.five-seventy five | 752-1571 |
ESR-200H | 810-1480 | 63.seven-ninety eight | twenty five.34-fifty six.ninety two | forty two.34-one hundred twenty | 55-132 | 1426-1934 |
ESR-250H | 990-1480 | 63.seven-ninety eight | 58-93.7 | eighty three.2-205 | 90-220 | 2980-3468 |
ESR300H | 990-1480 | 63.7-ninety eight | 86.nine-134.one | 114.7-270 | 132-280 | 3476-3998 |
ERF-245 | 650-980 | 9.8-98 | forty seven.5-97.4 | sixteen-183 | eighteen.five-200 | 3630-3690 |
ERF-250 | 650-980 | 9.eight-ninety eight | 61.6-a hundred and twenty.four | 19-227 | 22-250 | 4450-4500 |
ERF-290 | 650-980 | 9.eight-78.four | ninety two.three-128 | 22-213 | 30-250 | 4890-4710 |
ERF-295 | 650-980 | 9.8-seventy eight.4 | 97.3-152.5 | 23-227 | 30-250 | 4890-4880 |
ERF-297 | 650-980 | nine.eight-seventy eight.4 | 87.five-167.6 | 26-249 | thirty-280 | 5330-5520 |
ERF-300 | 650-980 | 9.8-78.four | a hundred and one.five-188.7 | 29-278 | 37-315 | 5330-5520 |
ERF-350 | 650-980 | nine.eight-seventy eight.4 | 126-224.nine | 34-249 | 45-280 | 5210-6470 |
ERG-300 | 590-730 | nine.eight-98 | 128.three-196 | 38-362 | forty five-four hundred | 9440-15710 |
ERG-350 | 590-730 | nine.eight-98 | 159.three-231.6 | forty three-420 | 55-450 | 9700-1571 |
ERG-400 | 590-730 | 9.8-83.three | 203.1-290.nine | 52-449 | seventy five-500 | 10090-11390 |
ERG-445 | 590-730 | nine.eight-seventy three.5 | 229.seven-327.8 | 58-477 | seventy five-560 | 10600-12230 |
ERG-450 | 590-730 | nine.eight-seventy three.five | 262.4-366.2 | sixty four-496 | seventy five-560 | 10600-12230 |
ERG-500 | 590-730 | nine.eight-sixty three.7 | 327.four-452.four | seventy eight-529 | ninety-560 | 12790-14620 |
ERF-240-V | 650-980 | -nine.eight- -49 | 38.one-78 | thirteen-seventy six | eighteen.5-ninety | 3420-3285 |
ERF-245-V | 650-980 | -nine.eight- -forty nine | forty seven.5-ninety seven.4 | 16-95 | 22-one hundred ten | 3425-3360 |
ERF-250-V | 650-980 | -9.8- -forty nine | sixty three-a hundred and twenty | 19-117 | 22-132 | 3910-3830 |
ERF-290-V | 650-980 | -9.eight- -forty nine | 72.6-one hundred forty four | 22-136 | 30-a hundred and sixty | 4415-4270 |
ERF-295-V | 650-980 | -nine.8- -49 | seventy six.six-152 | 23-one hundred forty five | 30-160 | 4425-4485 |
ERF-297-V | 650-980 | -nine.8- -49 | eighty four.three-166.8 | 26-one hundred sixty | 30-one hundred eighty | 5000-4980 |
ERF-three hundred-V | 650-980 | -nine.eight- -forty nine | ninety seven-192 | 29-178 | 37-200 | 5000-4980 |
ERF-350-V | 650-980 | -9.eight- -forty nine | 116-225 | 34-209 | 45-250 | 5400-5700 |
ERG-300V | 590-730 | -9.eight- -forty nine | 133-193 | 38-184 | forty five-220 | 7800-9100 |
ERG-350V | 590-730 | -9.8- -forty nine | 163-231 | 43-216 | 55-250 | 9500-9470 |
ERG-400V | 590-730 | -9.eight- -49 | 199-290 | 52-269 | seventy five-315 | 9900-10130 |
ERG-445V | 590-730 | -9.eight- -49 | 224.8-326.9 | fifty eight-303 | 75-355 | 9900-10130 |
ERG-450V | 590-730 | -nine.eight- -forty nine | 255-365 | sixty four-335 | seventy five-400 | 11230-11300 |
ERG-500V | 590-730 | -9.eight- -forty nine | 314-452 | 78-412 | 132-450 | 13630-13850 |
ERF-245W | 650-980 | -thirteen.three- -53.3 | 53.five-a hundred and one | 21.5-102 | 30-a hundred and ten | 3630-3360 |
ERF-250W | 650-980 | -13.3- -fifty three.three | sixty nine-127 | 26.five-127 | 30-one hundred sixty | 3985-4115 |
ERF-290W | 650-980 | -thirteen.three- -53.three | 82.6-150 | 30.5-149 | 37-185 | 4340-4580 |
ERF-295W | 650-980 | -thirteen.three- -53.three | 87-158 | 32-158 | 37-185 | 4440-4580 |
ERF-297W | 650-980 | -thirteen.three- -fifty three.3 | ninety five-174 | 36-174 | forty five-two hundred | 5230-5130 |
ERF-300W | 650-980 | -13.3- -fifty three.3 | 109-195 | forty-193 | fifty five-220 | 5230-5130 |
ERF-350W | 650-980 | -13.three- -53.three | 129-230 | fifty-230 | 75-250 | 5840-5670 |
ERG-300W | 590-730 | -thirteen.3- -fifty three.three | 142-197 | 52-201 | 75-220 | 9100-9000 |
ERF-350W | 590-730 | -thirteen.3- -fifty three.3 | 168-234.four | 59-235.five | seventy five-280 | 9500-9600 |
ERG-400W | 590-730 | -thirteen.3- -53.three | 220-276.six | 71-292 | ninety-315 | 9900-10130 |
ERG-445W | 590-730 | -thirteen.3- -53.three | 244-294.6 | eighty two-331 | ninety-400 | 11230-11300 |
ERG450W | 590-730 | -thirteen.3- -53.3 | 275-368.five | ninety one-366 | one hundred ten-four hundred | 11230-11300 |
ETRF-250 (240,250) |
650-980 | 98-196 | sixty four.8-112 | 135-355 | 160-four hundred | 8700-8600 |
ETRF-295 (245,295) |
650-980 | 98-196 | 80.eight-139 | 167-439 | 185-five hundred | 9200-9100 |
ETRF-300 (245,295) |
650-980 | ninety eight-176.four | 102-174 | 206-497 | 250-560 | 10320-10500 |
ETRF-350 (245,295) |
650-980 | ninety eight-137.2 | 124-207 | 241-473 | 280-560 | 10700-11110 |
ETRG-400 (three hundred,400) |
590-740 | ninety eight-176.4 | 205-273 | 380-773 | 450-900 | 21350-24200 |
ETRG-450 (350,450) |
590-740 | 98-176.four | 263-428 | 476-955 | 560-one thousand | 24200-27600 |
ETRF-250W (240,250) |
650-980 | -fifty three.3–80 | seventy two-121 | seventy five.six-121 | ninety-160 | 6100-6470 |
ETRF-295W (245/295) |
650-980 | -fifty three.three–eighty | 93.8-154 | ninety nine.five-186 | a hundred and ten-220 | 7000-6400 |
ETRF-300W (2505/three hundred) |
650-980 | -fifty three.3–eighty | 116-189 | a hundred and fifteen-220 | 132-250 | 7750-7760 |
EL81WD | 580-980 | 9.eight-fifty eight.8 | fifty four.2-a hundred thirty | 18-151 | 45-185 | 3595 |
EL82WDB | 580-980 | nine.8-fifty eight.8 | 72.eight-161 | 22-191 | 45-220 | 3860 |
EL83WDA | 580-980 | nine.8-fifty eight.nine | a hundred and one-213 | 28.5-202 | forty five-220 | 4300 |
EL84WDA | 580-980 | 9.8-58.8 | 129-267 | 35.four-252 | 45-280 | 4720 |
EL93WDA | 580-730 | 9.8-forty nine | 230-329 | fifty six.4-311 | seventy five-355 | 7765 |
EL94WDA | 580-730 | nine.eight-49 | 263-373 | 64-353 | seventy five-four hundred | 8130 |
EL95WDA | 490-580 | nine.8-58.eight | 308-434 | eighty one.4-414 | 90-450 | 11500 |
EL96WDA | 580 | fifty eight.8 | 381 | 497 | 560 | 11500 |
E397WN | one thousand-1650 | forty | 5-nine | |||
E408WN | 870-1650 | forty | 10-22 | |||
E517WN | 980-1580 | forty | 20-thirty | |||
E520WN | 930-1550 | forty | 24-45 | |||
E607WN | 750-1250 | 40 | forty five-76 | |||
E610WN | 750-1250 | 40 | seventy five-one hundred thirty |
Spare parts and framework of our roots blower:
Package deal of our Roots Blower
Pack into iron scenario, two layer,blower body and motor in reduce layer, inlet/out silencer and so on in upper layer
Roots blower pack method same as iron circumstance, just adjust to Fumigation Free of charge Plywood Circumstance
Our factory is a expert maker of Roots blowers which has over 20 years’ experience in machinery
production. It is located in Xihu (West Lake) Dis. East Industrial Park, 50 kilometers to the east of Shan EPT provincial
funds— HangZhou. Our organization also has convenient visitors transportation, as it is fifteen kilometers absent from
Diaozhen Town station of HangZhou-HangZhou expressway, and thirty kilometers away from East HangZhou station of
ZheJiang -ZheJiang expressway.The major solution of our company is ESR -sort Roots Blower. The roots
vacuum pump is a new type of high-performance roots blower, which is designed independently primarily based on the
domestic and foreign advanced systems. Numerous patented technologies have been adopted on Roots
Blower, and hence we have made considerable consequences in energy conservation and noise reduction, and so on.. So significantly, our
organization has invested far more than thirty,000,000 RMB to introduce these kinds of innovative expert products as
horizontal machining centre, vertical machining heart, two-way CNC area planer, CNC lathe, CNC milling
device, CNC planer, plane grinder, cylindrical grinding equipment, and three coordinates testing machine.
Besides, we have taken various steps to standardize the approach stream such as doing work and cooperating
with several scientific research units, schools and universities at property and abroad. We also repeatedly try out to
take in and boost the domestic advanced generation systems, so as to encourage the upgrading and
optimization of the solution and make the merchandise high quality get to the advanced level at home and abroad.
ESR -variety Roots Blower consists of many collection these kinds of as A few-leaves Variety, Two-leaves Sort and Centrifugal
Sort,which can be more divided to hundreds of kinds. The items are widely utilised in sewage therapy,
pneumatic conveying,vacuum packaging, aquaculture, food processing, EPT power, petrochemical, cement,
mining and other industries. Our items have this sort of positive aspects as lower noise, strength conserving, secure quality,
and prolonged support daily life, and many others.. With the product sales outlets throughout the domestic capital towns, our merchandise sell well all
above the region, and have been exported to North The us,Russia, Malaysia, Indonesia, Vietnam, South Africa
and some other nations around the world. Getting acquired the ISO9001 Global Top quality Technique Certification, we have
set up and enhanced the quality assurance of the products planning, manufacturing, and installation.
From the process of layout, research and growth to the finished products, we have got the total
process managed independently, hence offering the complete basis and trustworthiness assure for the items stability
and longevity. Obtaining a perfect product sales network and following-income provider, we give our consumers with increased-
good quality and far more successful services.All personnel of our business sincerely welcome the wide masses of close friends to
manual, and negotiate company with us.
Our Roots Blower Workshop
Doosn Horzitonal Device Centre
The Application of the Roots Blower
Routine maintenance and inspection
(1) Check out all fasteners and finding pins situations whether or not they are loosening.
(2) Constantly verify whether the leakage phenomenon of the entire body.
(three) Shell out consideration to lubrication, amount of grease and noises when running,
establish no matter whether it functions underneath the needed conditions.
(4) Lubricant & grease: The lubricant is for medium load industrial equipment oil
(quality 220, kinematic viscosity of 198 ~ 242mm2 / s 40ºC, flash position ≥ 200ºC)
The grease is butter (artificial lithium grease penetration 220-250, fall stage ≥
190ºC). Replace the lubricant and grease after 1st 200 several hours managing, and replace
again following a moth working. Afterwards, exchange the lubricant and grease in accordance to the
setting and lubricant (grease) high quality propose a suitable EPT for a few
months.
(five) Always examine the inlet air filter, clean or substitute the filter in time.
(six) Blower overload sometimes not right away exhibited, so pay out interest to
the ingestion and exhaust strain, bearing temperature and the existing improve developments
of motor to establish regardless of whether the blower operates generally
(7) Prior to disassembling the blower, the assembling relation and proportions
should be recorded or calculated, make marks on factors to guarantee the authentic
requirements soon after assembling.
(8) When recently device or overhaul, the oil tank must be cleaned before use
and suggest replace all grease following eight hrs working.
Frequent failure purpose and troubleshooting
No | Failure | Attainable reasons | Elimination strategies |
1 | Friction between the impeller |
(one) Impurities on the impeller, resulting in the gap is also modest (two) Equipment wear, resulting in a big backlash (3) The gear is not nicely fixed, can not sustain the impeller synchronization (four) Bearing dress in resulting in clearance rising. |
(1) Eliminate grime and examine regardless of whether there is hurt parts (2) Change the gear gap, change the gears if the gear backlash is greater than the average thirty% to fifty% (3)Re-assemble the gears, maintain the taper contact region is to seventy five% (four)Change the bearing |
2 | Collision between impeller and wall, the impeller best and casing |
(one) Installation hole is not right (two) functioning force is as well substantial, exceeding the specified price (3) Functioning temperature is way too large (4) Casing or foundation deformation, positioning enthusiast failure (five) Bearing axial spot is not good |
(1) Adjust the gap (2) Determine triggers of overloading, diminished the pressure to the specified worth (3) Examine the set up accuracy and decrease the pipe rigidity (four) Check out and mend bearings, and to make certain the clearance (5)Relocation |
three | Temperature too large |
(one) Oil in tank is as well significantly, also thick or also filthy (2) Filter or silencer is blocked (3)The force is larger than the specified price (four)Excessive dress in of the impeller, large gap (five)Inadequate ventilation, indoor temperature is large, resulting in inlet air’s higher temperature (6) The rotating speed is also reduced,result in the belt slipping. |
(one)Minimize the oil degree or rely on oil (2)Get rid of of blocking objects (three)Lowering the force via the blower (4)Fix its clearance (five)Open up vents to minimize room temperature (six) Improve speed to avoid the belt slipping. |
four | Inadequate flow |
(1) The inlet filter is blocked (two) Impeller use and the hole boosts as well much (3) Belt slipping (four) Huge imports strain loss (five) Pipeline air flow leakage |
(one) Clear the filter dust and obstruction (2) Mend the gap (three)Tighten the belt and enhance the variety of belts (4)Modify the inlet pressure to the specified value (five) Verify and fix the pipeline |
five | Oil leaking or oil leaking into the enclosure |
(1)Large tank situation trigger leakage from the discharge port (2) Seal wear, resulting in shaft oil spills (three) The force is greater than the specified value |
(one)Reduce the oil level (two)Replace the seals (3)Distinct the air vents, 2mm diameter faucet is fixed in the center chamber, open the faucet underneath the wall |
6 | Irregular vibration and sounds |
(1)Bearing clearance exceeds the specified value or bearing wear (two) The equipment backlash is too massive, not in a tight mounted (3) The overseas objects and dust triggered by the impeller and the impeller, the impeller and the housing collision (4) the impeller shaft deformation brought on the collision induced by overload, (five) Friction in between the impeller and the inlet housing induced by overheating (6) Unbalance of the impeller caused by fouling or foreign entire body (7) Anchor bolts or other fasteners are loosened |
(one)Substitute bearings or bearing seat (2)Reassemble gear and ensure backlash (3)Cleansing blower, check the circumstance is destroyed (four)Examine the again force, examine the wheel and change hole (5)Check the filter and again stress, improve the gap amongst the impeller inlet and the casing (six)Cleanse the impeller and the casing, to make sure that the impeller clearance perform (7) Tighten the anchor bolts and leveling the base. |
7 | Motor overload |
(one)When compared with the needed strain, the strain variation is big that the back force or the inlet stress is higher (2) Compared with the equipment specifications, blower circulation is as well big, so its force will increase (3)Inlet filter is blocked, or outlet pipe is obstructed or blocked (four) Collusion or friction (trapped) rotating components (five) The oil degree is as well large (6) Slender V-belt is overheat, vibration is way too huge, or pulley is way too little |
(one) Decrease the stress to the specified value (two) Exhaust the excess gas into the atmosphere or minimize the blower speed (3) Get rid of the obstructions (four)Quickly shut down, verify the purpose (five) Modify the oil to the appropriate degree (6) Check out the belt tension, and changed it with big diameter pulley. |
Our Services
1. Pre promote service 2. Soon after market service
a. suggest the suited model c. on the internet technological assistance,
b. manufacturing unit tour d. total existence spare components and techinical support
Gurantee
12 months gurantee for our roots blowers
/ The use of authentic gear manufacturer’s (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our business and the listed EPT components contained herein are not sponsored, accredited, or manufactured by the OEM. /