We – EPG Team the largest gearbox & motors , couplings and gears factory in China with 5 diverse branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086~thirteen 571 88828 13858117778 571 88828
Mini 24V torque dc gear motor for electrical garden mowers
Principal Functions
1&periodOEM&solODM 100x60mm Eccentric out shaft gearbox plus 555PM DC motor
2&periodSmall measurement dc gear motor with lower velocity and big torque
3&period100x60mm gear motor offer 5&period0Nm torque max and a lot more trustworthy
4&periodSuitable to little diameter&comma lower noise and massive torque software
five&periodDC Equipment motors can match encoder&comma 11ppr
six&periodReduction ratio&colon37&comma67&comma111&comma222&comma293&comma365&comma583&comma772&comma960
Motor product no&interval | Rated voltage | No-load velocity | No-load recent | Rated pace | Rated torque | Rated present | Output power | Stall torque | Stall existing |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRS-555PM-1233 | 12 | 3300 | 200 | 2800 | two hundred | one thousand | 5&period7 | 1150 | five&period5 |
TRS-555PM-1260 | 12 | 6000 | three hundred | 5250 | 290 | 2400 | 16 | 2200 | 15 |
TRS-555PM-2440 | 24 | 4000 | one hundred fifty | 3150 | 200 | 700 | 6&period4 | a thousand | 2&period7 |
Equipment motor specialized info &colon GM100F-555PM-1233-xxx
Reduction ratio | 37 | sixty seven | 111 | 222 | 293 | 365 | 583 | 772 | 960 |
Length mm | 20&period7 | twenty&period7 | 20&period7 | 20&period7 | 20&period7 | 20&period7 | 20&period7 | 20&period7 | 20&period7 |
No-load velocity rpm | eighty five | forty eight | 29 | fifteen | 11 | 9 | six | 4 | three |
Rated speed rpm | seventy five | forty two | twenty five | 13 | 10 | eight | 5 | three | two |
Rated torque kg&periodcm | four&period4 | eight | thirteen | 22 | 29 | 36 | fifty | fifty | fifty |
Max&periodmomentary tolerance torque kg&periodcm | 26 | 46 | 76 | 100 | one hundred | one hundred | a hundred | 100 | one hundred |
Gear motor specialized information &colon GM100F-555PM-1260-xxx
Reduction ratio | 37 | 67 | 111 | 222 | 293 | 365 | 583 | 772 | 960 |
Size mm | twenty&period7 | 20&period7 | 20&period7 | twenty&period7 | twenty&period7 | 20&period7 | 20&period7 | 20&period7 | 20&period7 |
No-load pace rpm | 155 | 87 | fifty three | 27 | twenty | 16 | ten | 8 | six |
Rated pace rpm | one hundred forty | 78 | 47 | 24 | eighteen | fourteen | nine | 7 | five |
Rated torque kg&periodcm | six | twelve | 19 | 32 | 42 | fifty | 50 | 50 | 50 |
Max&periodmomentary tolerance torque kg&periodcm | 49 | 88 | 100 | a hundred | one hundred | one hundred | 100 | 100 | a hundred |
Equipment motor specialized information &colon GM100F-555PM-2440-xxx
Reduction ratio | 37 | sixty seven | 111 | 222 | 293 | 365 | 583 | 772 | 960 |
Length mm | twenty&period7 | twenty&period7 | 20&period7 | twenty&period7 | twenty&period7 | twenty&period7 | twenty&period7 | twenty&period7 | 20&period7 |
No-load velocity rpm | 100 | 58 | 36 | 18 | 13 | eleven | seven | five | 4 |
Rated velocity rpm | eighty five | forty seven | 28 | fourteen | 11 | 9 | 5 | four | three |
Rated torque kg&periodcm | 4&period4 | 8 | 13 | 22 | 29 | 36 | 50 | fifty | fifty |
Max&periodmomentary tolerance torque kg&periodcm | 26 | forty six | 76 | a hundred | 100 | a hundred | 100 | a hundred | 100 |
Item Software
Other Purposes&colon | |
Business Devices&colon | ATM&comma Copiers and Scanners&comma Forex Dealing with&comma Point of Sale&comma Printers&comma Vending Devices&time period |
Foodstuff and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Machines&comma Meals Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&interval |
Residence Amusement and Gaming&colon | Gaming Equipment&comma Online video Online games&comma Optical Disk Drives&comma RC and Electricity Toys&period of time |
Residence Technologies&colon | Home Air flow&comma Air Purifiers and Dehumidifiers&comma Range Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Flooring Care&comma Whirlpool and Spa&comma Showers&comma Sensible Metering&comma Coffee Machines&time period |
Lawn and Backyard garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
Private Treatment&colon | Hair Reducing&comma Hair Care&comma Massagers&interval |
Power Equipment&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&period |
Digicam and Optical&colon | Movie&comma Cameras&comma Projectors&interval |
Packing & Delivery
Packaging&colon one carton packing&comma a hundred parts per box&interval
Shipping time&colon
DHL&colon 3-5 operating times &semi
UPS&colon 5-7 doing work days&semi
TNT&colon 5-7 working days&semi
FedEx&colon 7-9 working times&semi
EMS&colon twelve-fifteen functioning times&semi
By Sea&colon Relies upon on which place
Our Business
TT Motor &lparHK&rpar Industrial Co&interval&comma Ltd has been specializing in micro motors&comma equipment motors and their respective components considering that 2000&period
Our merchandise are extensively utilised in leisure methods&comma vehicles&comma home and industrial appliances and instruments and numerous other individuals&interval Our merchandise are trustworthy and long-lasting&comma and backed by years of experience&period We export ninety eight&percnt of our output around the world&period
By leveraging our hard-gained reputation for honesty&comma dependability and good quality&comma TT Motor aims to proceed as a pioneer in the revenue overseas by seeking global partners&period If your business is an end-consumer of micro-motors&comma a distributor or an agent&comma make sure you speak to us&interval We search forward to currently being in a position to operate with each other with you in the near long term&time period
FAQ
Q&colon How to purchase&quest
A&colon deliver us inquiry &rightarrow receive our quotation &rightarrow negotiate information &rightarrow confirm the sample &rightarrow sign contract&soldeposit &rightarrow mass creation &rightarrow cargo prepared &rightarrow balance&soldelivery &rightarrow further cooperation&period of time
Q&colon How about Sample order&quest
A&colon Sample is accessible for you&period make sure you get in touch with us for information&period Contact us
Q&colon Which shipping and delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are offered&periodThe other transport approaches are also offered&comma you should contact us if you want ship by the other shipping and delivery way&period
Q&colon How long is the provide&quest
A&colon Devliver time relies upon on the amount you get&time period typically it normally takes 15-twenty five working times&period of time
Q&colon My package deal has missing merchandise&interval What can I do&quest
A&colon You should get in touch with our support group and we will verify your order with the deal contents&periodWe apologize for any inconveniences&period
Q&colon How to confirm the payment&quest
A&colon We acknowledge payment by T&solT&comma PayPal&comma the other payment approaches also could be approved&commaPlease contact us prior to you pay by the other payment methods&interval Also thirty-50&percnt deposit is available&comma the stability income must be paid prior to delivery&period
The use of unique products manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our organization and the shown substitution parts contained herein are not sponsored, approved, or created by the OEM.