We – EPG Team the greatest couplings and gears manufacturing facility in China with five diverse branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828 /
EPT Chain Team is the most professional manufacturer of electricity transmission in China, producing roller chains, market sprockets, motorcycle sprockets, casting sprockets, distinct sort of couplings, pulleys, taper bushes, locking products, gears, shafts, CNC precision components and so on.
We undertake great top quality uncooked substance and stringent with DIN, ANSI, JIS common ect, We have skilled good quality conrol group, complet products, advanaced engineering. In 1999, EPT obtained ISO9001 Certificate of Good quality Assurance Method, besides, the business also devotes itselt o EPT security, In2002, it also received ISO14001 Certification of Environment Management Program.
ROLLER CONVEYOR CHAIN(M Series)
KINS:
1)Without rollers
two)With S tiny rollers kind
3)With P big rollers kind
4)With F flanged rollers type
5)Welded pins with plates
ISO(DIN) STHangZhouRD CHAIN NO.
EPT chain No. | Pitch(mm) | Roller diameter (mm) | Width among interior plates (mm) | Pin diameter (mm) | Pin size(mm) | Internal plate depth (mm) | Plate thichness(mm) | Ultimate tensile toughness (kN/LB) | Regular tensile energy(kN) | Fat per meter (kg/m) | |
L | LC | ||||||||||
M18F1-P-50 | fifty.00 | twenty five.00 | 11.fifty | 5.seventy two | 26. | 28.two | 18. | two.five | eighteen./4050 | twenty. | one.81 |
M22-P-fifty | fifty.00 | 25.00 | 11.50 | eight.00 | 28. | 30.9 | 20. | three. | 22./4950 | 24.two | 2.64 |
M22F1-P-fifty | fifty.00 | twenty five.00 | 12.00 | ten.00 | 29.4 | 32.6 | twenty. | three. | 22./4950 | 24.two | 2.thirty |
M35F2-S-35 | 35.00 | 14.00 | fourteen.00 | seven.00 | 31. | 34. | eighteen. | 3.five/2.five | 35./7874 | 39. | 1.eighty two |
M35F2-P-35 | 35.00 | 22.00 | 14.00 | seven.00 | 31. | 34. | eighteen. | three.5/two.5 | 35./7874 | 39. | 2.forty seven |
*M35F3-B-35 | 35.00 | 14.00 | fourteen.00 | 6.00 | thirty.two | 33. | eighteen. | 3. | 35./7874 | 39. | 1.seventy three |
M35F11-P-35 | 35.00 | 20.00 | 16.00 | 7.00 | 31. | 34. | 18. | 2.five | 35./7874 | 39. | two.22 |
M35F4-C-69 | 69.00 | 25.00 | twelve.00 | 7.00 | 27.5 | thirty. | 19. | two.five | 35./7874 | 39. | 1.60 |
M35F5-P-fifty.eight | 50.eighty | 25.00 | 16.00 | seven.00 | 33. | 36. | 20. | 3. | 35./7874 | 39. | two.forty eight |
M40F17-P-fifty.8 | 50.80 | 31.00 | fifteen.twenty | thirteen.35 | 38. | 42.eight | 25. | 5./4. | fifty three.9/12127 | fifty nine.2 | 4.45 |
M40-PF1-100 | one hundred.00 | 36.00 | 20.00 | 8.fifty | forty.5 | forty four.five | 25. | three.five | forty./9000 | forty four. | 3.28 |
M40F4-P-fifty | 50.00 | 31.75 | fifteen.00 | 10.00 | 36.six | 39. | twenty five. | four. | forty./9000 | 44. | four.00 |
M28F4-S-50 | fifty.00 | 15.00 | seventeen.00 | 7.00 | 33. | 36.5 | 20. | three. | 28./6300 | 35. | one.88 |
M35F10-P-fifty | 50.00 | 20.00 | sixteen.00 | 7.00 | 33. | 36. | 25. | 3. | 35./7874 | 39. | 2.53 |
M35F9-P-50 | fifty.00 | 25.00 | 16.00 | six.00 | 30.four | 32.seven | 18. | two.five | 33./7425 | 36. | 2.23 |
M20-PF1-fifty | 50.00 | 30.00 | 16.00 | 6.00 | 31. | 33.five | eighteen. | 2.five | 20./4500 | 22. | 2.sixty |
M40F5-S-65 | 65.00 | 24.00 | 15.00 | ten.00 | 36.six | 39. | thirty. | 4. | 40./9000 | forty four. | four.86 |
M40F6-P-80 | 80.00 | 36.00 | 20.00 | eight.fifty | forty one. | forty four.2 | 25. | 4. | 40./9000 | forty four. | 3.68 |
M56F14-S-63 | sixty three.00 | 21.00 | 24.00 | 10.00 | 46. | 49.5 | thirty. | 4. | fifty six./12600 | sixty one.six | 3.eighty one |
M28F5-P-63 | 63.00 | thirty.00 | 18.00 | 7.00 | forty two. | forty five.five | 5. | 5. | 40./9000 | 50. | 4.23 |
M56F14-S-80 | 80.00 | 21.00 | 24.00 | 10.00 | 46. | 49.five | 30. | 4. | fifty six./12600 | 61.6 | three.27 |
M80F8-S-eighty | 80.00 | twenty five.00 | 28.00 | twelve.00 | fifty five. | 58.five | 35. | five. | 80./18000 | 88. | five.eleven |
M80F9-S-80 | eighty.00 | twenty five.00 | 28.00 | 12.00 | 54.5 | 59. | 35. | 5. | 80./18000 | 88. | 5.07 |
M56F14-P-100 | one hundred.00 | 42.00 | 24.00 | ten.00 | forty six. | 49.five | 30. | four. | 56./12600 | sixty one.6 | 5.00 |
M75-P-seventy five | 75.00 | 40.00 | 22.00 | twelve.00 | 44. | 47. | 35. | four. | 75./16870 | 75. | five.88 |
M80F3-P-125 | one hundred twenty five.00 | 50.00 | 28.00 | eleven.00 | fifty five. | fifty eight.5 | 35. | five. | eighty./18000 | 88. | six.72 |
M80F4-A-a hundred | one hundred.00 | 25.00 | 28.00 | twelve.00 | fifty five. | fifty eight.five | 35. | five. | eighty./18000 | 88. | 4.sixty three |
M80F6-P-seventy five | seventy five.00 | 35.00 | 14.00 | 12.00 | 40.five | forty five. | 30. | five. | eighty./18000 | 88. | 4.eighty |
*M80F8-B-one hundred | 100.00 | 18.00 | 28.00 | 12.00 | fifty five. | 58.5 | 35. | five. | 80./18000 | 88. | 4.14 |
*M80F8-B-80 | eighty.00 | 18.00 | 28.00 | twelve.00 | 55. | 58.5 | 35. | five. | 80./18000 | 88. | four.48 |
M100-P-80 | 80.00 | forty seven.fifty | 31.forty | fifteen.90 | 71.2 | 76. | 40. | eight. | 100./22727 | 110. | twelve.36 |
M112F2-P-125 | a hundred twenty five.00 | 55.00 | fifty.00 | 16.00 | 87.1 | ninety one.six | forty. | 7.2 | 112./25200 | 123.2 | 13.35 |
*M112F6-B-100 | a hundred.00 | 21.00 | 32.00 | fifteen.00 | 64. | 68.3 | 40. | six. | 112./25200 | 123.two | 6.fourteen |
*M112F6-B-125 | 125.00 | 21.00 | 32.00 | fifteen.00 | 64. | 68.3 | 40. | six. | 112./25200 | 123.2 | 5.46 |
M112F6-P-125 | 125.00 | 60.00 | 32.00 | 15.00 | sixty four. | sixty eight.3 | 40. | 6. | 112./25200 | 123.2 | 10.33 |
M112F7-P-a hundred twenty five | 125.00 | thirty.00 | 32.00 | fifteen.00 | sixty four. | sixty eight.three | 40. | 6. | 112./25200 | 123.2 | six.39 |
*M80F4-B-one hundred twenty five | a hundred twenty five.00 | 18.00 | 28.00 | 12.00 | fifty five. | fifty eight.five | 35. | five. | 80./18000 | 88. | three.eighty five |
*M80F8-B-125 | 125.00 | 18.00 | 28.00 | 12.00 | fifty five. | 58.5 | 35. | five. | eighty./18000 | 88. | three.eighty five |
M112F8-S-100 | one hundred.00 | thirty.00 | 31.00 | fifteen.00 | 63.5 | 68. | 40. | 6. | 112./25200 | 123.2 | 7.14 |
M160F1-P-a hundred | 100.00 | 36.00 | 36.00 | 18.00 | seventy six. | eighty. | 40. | seven. | a hundred and sixty./36364 | 176. | nine.forty two |
M56F21-P-a hundred | a hundred.00 | forty two.00 | 24.00 | 12.00 | fifty four.7 | 59.five | 30. | 6. | fifty six./12600 | sixty one.six | 6.30 |
M80F12-P-100 | 100.00 | fifty.00 | 28.00 | twelve.00 | 55. | 58.five | 35. | 5. | eighty./18000 | 88. | 7.80 |
*M80F4-B-100 | one hundred.00 | eighteen.00 | 28.00 | twelve.00 | fifty five. | fifty eight.five | 35. | 5. | 80./18000 | 88. | 4.13 |
*M112F15-B-100 | one hundred.00 | 21.00 | 31.00 | fifteen.00 | 64.5 | sixty nine. | forty. | six. | 112./25200 | 123.two | five.ninety |
*M160F15-B-one hundred | a hundred.00 | 25.00 | 37.00 | 18.00 | eighty five.3 | ninety one.five | fifty. | 10. | 160./36364 | 176. | 12.fifty one |
*M160F14-B-one hundred | one hundred.00 | twenty five.00 | 37.00 | 18.00 | seventy seven.3 | 83.5 | fifty. | eight. | one hundred sixty./36364 | 176. | ten.forty four |
M224F3-P-one hundred sixty | 160.00 | 80.00 | thirty.00 | 21.00 | eighty one. | – | sixty. | 8. | 224./50909 | 246. | seventeen.34 |
*M315F6-B-160 | 160.00 | forty two.00 | eighty.00 | 25.00 | one hundred forty. | one hundred forty. | eighty. | 12. | 315./70862 | 346.5 | 27.30 |
M112F14 | one hundred sixty.00 | 21.00 | 31.00 | fourteen.00 | sixty four.4 | sixty nine. | 40. | 6. | 112./25200 | 123.two | five.03 |
*M315F17-B-a hundred and sixty | 160.00 | 36.00 | sixty six.70 | twenty five.00 | ninety three.5 | one hundred.5 | 70. | eight. | 315./70862 | 346.5 | fifteen.04 |
M315F12-S-two hundred | two hundred.00 | 45.00 | forty eight.00 | twenty five.00 | 119. | 126.5 | 70. | 15. | 600./135000 | 648. | 24.twenty |
M315F10-S-250 | 250.00 | 50.00 | 55.00 | 26.00 | 106.nine | 113. | 70. | ten. | 315./70862 | 393.seven | 17.sixty |
M315F16-S-250 | 250.00 | 60.00 | 48.00 | 25.00 | 109.five | 117. | 70. | twelve. | 600./135000 | 648. | 21.60 |
*Bushing chain:D1 in the table indicate the exterior diameter of the bushing. |
/ The use of unique products manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our company and the detailed EPT parts contained herein are not sponsored, approved, or created by the OEM. /