We – EPG Group the most significant Chain and agricultural gearbox manufacturing facility in China with five different branches. For more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
With thorough requirments, we can also develop your specific created merchandise. a specialized provider of a total selection of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….Manufacturer assures the security and consistency of the essential purpose of parts.of normal and personalized roller chains. Suited for growing older, anxiety relieving, warmth treating and powder coating apps. Aerospace, automotive, military, vitality, composite, pharmaceutical and various other industries served. Turnkey systems integration and most items available in inventory. ISO 9001:2000 qualified. Stocking distributor of power transmission items such as roller & multiple strand roller chains. Merchandise also include brakes, generate factors, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also available.
ZHangZhoug EPT Chain Co.,Ltd. As the skilledRoller chainproducer . EPT Chain would like to make really appropriate solutions to all the valued customers at home and abroad.”
Our firm owns more than 100 sets of sophisticated and skilled producing equipments, EPT and demanding QC system is carried out in each and every process from content buying to concluded goods packaging. Also, we have handed the ISO9001: 2015 Quality Administration Technique Certification.
We feel “Good quality is the daily life of the firm,Supply is the guarantee to the custmoers”.And we sincerely hopes to set up win-acquire organization with overseas and domestic consumers
ISO Chain No | ANSI No | Pitch | Internal Plate Width | Roller Diameter | Plate Details | Pin Detials | Tensile Power | Common Tensile Toughness | Gross Fat | ||||
Thickness | Width | diameter | Length | Relationship duration | |||||||||
P(mm) | b1(mm) | d1(mm) | mm | mm | mm | L(mm) | Lc(mm) | Kn | Kn | kg/m | |||
04C-1 | 25R-1 | six.35 | three.18 | three.3 | .eighty/.eighty | 6.00 | 2.31 | 7.nine | 8.four | three.five | four.six | .fifteen | |
06C-one | 35R-one | nine.525 | 4.77 | five.08 | one.thirty/1.30 | 9.00 | three.fifty eight | 12.four | 13.seventeen | 7.nine | 10.8 | .33 | |
083-one | 415-1 | twelve.seven | 4.76 | seven.77 | one.30/one.00 | nine.70 | three.six | 11 | 12.four | 11.six | twelve.six | .32 | |
084-one | 415H-1 | 12.7 | four.76 | seven.77 | one.50/one.50 | 12.00 | three.ninety six | 13.1 | fourteen.five | 15.six | sixteen.1 | .55 | |
085-1 | 41R-one | twelve.seven | six.twenty five | seven.seventy seven | 1.25/one.25 | nine.91 | three.fifty eight | thirteen.seventy five | fifteen | 6.seven | seven.6 | .41 | |
08A-one | 40R-one | 12.7 | 7.85 | seven.92 | 1.fifty/1.50 | twelve.00 | 3.ninety six | 16.6 | seventeen.8 | fourteen.1 | seventeen.five | .62 | |
10A-1 | 50R-one | fifteen.875 | nine.four | 10.16 | 2.00/two.00 | 15.09 | 5.08 | twenty.7 | 22.2 | 22.2 | 29.four | one.02 | |
12A-one | 60R-1 | 19.05 | 12.57 | eleven.91 | 2.40/two.forty | eighteen.00 | five.94 | twenty five.nine | 27.7 | 31.8 | forty one.five | one.five | |
16A-1 | 80R-1 | twenty five.4 | fifteen.75 | 15.88 | 3.20/3.twenty | 24.00 | 7.92 | 32.seven | 35 | fifty six.seven | sixty nine.four | 2.6 | |
20A-1 | 100R-1 | 31.75 | 18.nine | 19.05 | four.00/four.00 | 30.00 | nine.fifty three | 40.4 | 44.7 | 88.five | 109.2 | three.91 | |
24A-1 | 120R-1 | 38.1 | twenty five.22 | 22.23 | 4.80/4.eighty | 35.70 | 11.one | fifty.three | 54.three | 127 | 156.three | five.62 | |
28A-1 | 140R-1 | forty four.forty five | twenty five.22 | 25.4 | 5.sixty/five.sixty | forty one.00 | 12.7 | fifty four.4 | 59 | 172.four | 212 | seven.five | |
32A-1 | 160R-1 | 50.8 | 31.55 | 28.58 | six.40/six.40 | forty seven.80 | fourteen.27 | sixty four.eight | sixty nine.6 | 226.8 | 278.9 | ten.1 | |
40A-1 | 200R-1 | sixty three.5 | 37.eighty five | 39.sixty eight | 8.00/8.00 | sixty.00 | 19.85 | eighty.three | 87.two | 353.8 | 431.6 | sixteen.15 | |
48A-1 | 240R-1 | seventy six.two | forty seven.35 | 47.63 | 9.50/nine.50 | seventy two.39 | 23.eighty one | 95.5 | 103 | 510.3 | 622.five | 23.2 |
EPT Chain has set up a complete set of good quality administration technique which is provided with innovative inspection and te EPT tools. EPT has been successfully certified by ISO9002 Quality Administration System, ISO9001 Top quality Management Method, API certification, ISO/TS16949:2002 and ISO10012 measurement management program. Complete use has been created of all varieties of advanced techniques and technologies to reach excelsior manufacturing.
Excellent focus has been compensated on environmental protection and energy saving. The product nicely shows environmental defense and energy saving. In 2015, EPT took the guide in gaining ISO14001 atmosphere management certification and thereafter passed the inspection of clear production and recycling economy, profitable the title of “ZHangZhoug Inexperienced Organization”.
“We are constantly serving our buyers with our be EPT goods.” EPT will always adhere to it enterprise spirit of currently being useful, revolutionary, effective and superb to make the top intercontinental chain generate.
Mandy
CEO.
ZHangZhoug EPT Chain Co.,Ltd.
Handle: #eighth Shangbo Street,HangZhou Industrial zone,ZHangZhoug,China
The use of original tools manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our business and the shown replacement elements contained herein are not sponsored, authorized, or produced by the OEM.