The merchandise properly displays environmental safety and energy saving. we source chromed bar and tubes for hydualic and pheumatic cylinders. Furthermore, WE CAN Create Personalized VARIATORS, GEARED MOTORS, Electrical MOTORS AND OTHER HYDRAULIC Goods According TO CUSTOMERS’ DRAWINGS.
Dismantling EPTt
Characteristics colon
The Dismantling joint is created to be assembled among two flanges commacan be employed for all flanged piping supplies line periodIt is a necessary element between pipe solfitting solvalves as they are very easily modified to the h2o net or taken out from it periodIt compensates for aXiHu (West EPT) Dis.al displacement of the pipe throughout set up soldismantling commaso that aposs no need to have take away the valve from the line when checking and fixing operation interval
All the components of the physique is ductile iron according to GGG500 and the bolts and nuts are very hot galvanized coating periodThe rubber seal is EPTDM For ingesting h2o period
The Dismantling EPTts in a extensive variety of sizes amp lengths comma to stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd amp customer specs interval
Dismantling joint enables easy installation and dismantling of isolating valves comma non return valves comma circulation metering tools comma pumps and so on time period
EPT colon
Ductile Iron GGG50 materials with FBE Coated
Geared up with galvanized steel bolts commanuts period
EPTDM or NBR gasket
PN6 commaPN10 commaPN16 commaPN25 commaPN40 commaPN64 Working Strain
Item No interval | Portion Identify | EPT |
1 | Flange | D periodI time period solSteel |
2 | Flange | D periodI period of time solSteel |
3 | Gland | D periodI time period solSteel |
four | Gasket | EPTDM solNBR |
five | Stud | Zinc Plated Steel |
6 | Cap | Plastic |
seven | Washer | Zinc Plated Metal |
8 | Nut | Zinc Plated Steel |
Dismantling joint PN6 solpn10 solpn16 solpn25 solpn40 according to ISO2531 BSEN545 ISO7005 BS4504 DIN2501
1 period of time Flange colon Ductile iron GGG50 BS2789 DIN1693 A536
StDel In accordance To ST37 period2 comma s235JR EN10571 AISI 316 SS AISI 304 SS comma
2 interval Internal pipe colon Ductile iron GGG50 Ductile iron GGG50 BS2789 DIN1693 A536
Steel According To ST37 period2 comma s235JR EN10571 AISI 316 SS AISI 304 SS
3 time period Retainer colon Ductile iron GGG50
4 period EPT colon Gaskets substance colon For water or Gas colon NBR Quality A interval For consuming h2o colon EPTDM rubber to BS2494 colon 1990Type W time period For drinking drinking water and sewage colon SBR Quality Fdrinking h2o and sewage colon SBR Grade F time period
5 time period Stud colon Galvanised metal period of time comma AISI 304 SS
six time period Nut colon Galvanised steel period of time comma AISI 304 SS
seven time period Washer colon Galvanised metal period of time comma AISI 304 SS
eight period of time Specification colon 80mm-2000mm
nine period End colon Epoxy Coating inside of and outside the house RAL 5015
10 period Other individuals
Ductile casting iron pipe comma incXiHu (West EPT) Dis.Hu (West EPT) Dis. Socket bend comma Flanged bend comma Socket and Flanged TEE comma Flanged socket comma Socket EPTTr comma blank flanges comma as properly as Flanged adapter comma coupling comma dismantling joints and Viking Johnson fittings comma PVC pipe fittings interval As nicely as EPTDM gasket rubber ring interval
ISO2531 solEN545 solEN598 solAWWA110 sol153
Dimensions lparmm rpar
DN | bigtriangleupL | Size | PN10 | PN16 | PN25 | |||||||||
L1 | L2 | D4 | D5 | n-M | D4 | D5 | n-M | L1 | L2 | D4 | D5 | n-M | ||
65 | 50 | two hundred | 350 | one hundred forty five | 185 | four-sixteen | one hundred forty five | 185 | four-16 | – | – | – | – | – |
eighty | 50 | two hundred | 350 | one hundred sixty | 200 | eight-16 | a hundred and sixty | two hundred | 8-16 | 210 | 350 | a hundred and sixty | two hundred | eight-16 |
a hundred | 50 | two hundred | 350 | 180 | 220 | 8-sixteen | a hundred and eighty | 220 | 8-16 | 220 | 350 | one hundred ninety | 235 | eight-20 |
one hundred twenty five | 50 | two hundred | 350 | 210 | 250 | 8-16 | 210 | 250 | 8-16 | 220 | 380 | 220 | 270 | eight-24 |
a hundred and fifty | fifty | two hundred | 350 | 240 | 285 | eight-20 | 240 | 285 | 8-twenty | 230 | 380 | 250 | 300 | eight-24 |
200 | 50 | 220 | 380 | 295 | 340 | 8-twenty | 295 | 340 | twelve-twenty | 230 | 410 | 310 | 360 | twelve-24 |
250 | 50 | 230 | 380 | 350 | four hundred | 12-twenty | 355 | four hundred | 12-24 | 250 | 460 | 370 | 425 | 12-27 |
300 | 50 | 250 | 410 | four hundred | 455 | twelve-twenty | 410 | 455 | twelve-24 | 250 | 460 | 430 | 485 | 16-27 |
350 | fifty | 260 | 410 | 460 | 505 | sixteen-20 | 470 | 520 | 16-24 | 270 | 480 | 490 | 555 | 16-thirty |
400 | fifty | 270 | 450 | 515 | 565 | sixteen-24 | 525 | 580 | 16-27 | 280 | 510 | 550 | 620 | 16-33 |
450 | fifty | 270 | 450 | 565 | 615 | twenty-24 | 585 | 640 | twenty-27 | 280 | 510 | 600 | 670 | twenty-33 |
five hundred | fifty | 280 | 450 | 620 | 670 | twenty-24 | 650 | 715 | twenty-30 | three hundred | 510 | 660 | 730 | 20-33 |
600 | 50 | 300 | 480 | 725 | 780 | twenty-27 | 770 | 840 | 20-33 | 320 | 550 | 770 | 845 | 20-36 |
700 | fifty | 300 | 480 | 840 | 895 | 24-27 | 840 | 910 | 24-33 | 340 | 550 | 875 | 960 | 20-39 |
800 | 50 | 320 | 500 | 950 | 1015 | 24-30 | 950 | 1571 | 24-36 | 360 | 650 | 990 | 1085 | 24-45 |
900 | 50 | 320 | five hundred | 1050 | 1115 | 28-thirty | 1050 | 1125 | 28-36 | 380 | 650 | 1090 | 1185 | 28-forty five |
one thousand | fifty | 340 | 550 | 1160 | 1230 | 28-33 | 1170 | 1255 | 28-39 | 400 | 690 | 1210 | 1320 | 28-52 |
1100 | 50 | 340 | 550 | 1270 | 1340 | 32-33 | 1270 | 1355 | 32-39 | – | – | – | – | – |
1200 | fifty | 360 | 580 | 1380 | 1455 | 32-36 | 1390 | 1485 | 32-45 | 450 | seven hundred | 1420 | 1530 | 32-52 |
1400 | 50 | 380 | 630 | 1590 | 1675 | 36-39 | 1590 | 1685 | 36-forty five | 480 | 810 | 1640 | 1755 | 36-fifty six |
1500 | fifty | four hundred | 665 | 1700 | 1785 | 36-39 | 1710 | 1820 | 36-fifty two | – | – | – | – | – |
1600 | 50 | 400 | seven hundred | 1820 | 1915 | forty-45 | 1820 | 1930 | 40-fifty two | 510 | 815 | 1860 | 1975 | forty-fifty six |
1800 | 50 | 420 | 730 | 2571 | 2115 | 44-forty five | 2571 | 2130 | forty four-fifty two | 540 | 865 | 2070 | 2195 | forty four-sixty four |
2000 | fifty | 440 | 730 | 2230 | 2325 | forty eight-forty five | 2230 | 2345 | forty eight-56 | 580 | 930 | 2300 | 2425 | forty eight-64 |
Programs colon
The simplicity and versaEPTTty of the fittings make them suited for a lot of programs incXiHu (West EPT) Dis.Hu (West EPT) Dis. pumping stations comma h2o treatment works comma sewage remedy performs comma EPTT rooms comma meter chambers comma EPTT era gear comma fuel distribution stations time period
The Dismantling EPTt is notably ideal for simplifying the installation and removing of colon
Verify valves
Isolation valves
EPTT valves
Non-return valves
Stream metering gear
EPT sets
Strain minimizing valves
Flanged pipe and fittings
EPTT colon