We – EPG Team the most significant Chain and agricultural gearbox manufacturing facility in China with five distinct branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
The group has taken component in the generating and revising of ISO/TC100 worldwide chain common a number of many years in accomplishment and hosted the 16th ISO/TC100 Global yearly conference in 2004. Roller Our AdvantagesProducts Huge quantity in Stock, No MOQ required We comply with all the international specifications, these kinds of as ISO9001 and TS16949 expectations.Chain Elements Every chain is related at the finishes to type a total circle or chain loop by a grasp connecting url. Cotter plates or spring clips hold the connecting link’s pins from working unfastened. manufacturing facility of roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also obtainable. Other electricity transmission merchandise incorporate pillow blocks, conveyor idlers, conveyor pulleys, drive shafts, gear racks, gear reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, speed reducers, sprockets, tapered bushings, tensioners, torque limiters, and common joints. Services such as bearing reconditioning and repair, ball screw fix, custom made deal machining, gearbox fix and overrunning clutch restore providers are accessible. Roller chains can be utilized in conveyor and machinery manufacturing, industrial processing, device rebuilding, waste water, sand and gravel, tool and die, steel, metals and scrap processing industrial purposes. one, Chain sorts: Roller Chain, Agricultural chain, conveyor chain, transmission chain, silent chains, oil pump chains, weld metal drag chains, plastic chains etc
2, Major supplies: It is 40Mn. 40Cr, 45Mn alloy metal, SUS304, and POM Plastic for plates, ten#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Heat treatment method: Carburizing, Austemper Stressing, nitro-caburizing harden and many others
4, Floor: Shot peening, black, blue or original
5, Deal way: Plastic bag+ carton box+ plywood circumstance
S type steel agricultural chains | |||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
CA550 | forty one.4 | 16.87 | 19.81 | 19.05 | 7.19 | 38.2 | 2.seven | 39.eight | one.ninety four |
CA550V | forty one.4 | 16.87 | 19.05 | thirteen.five | eight.28 | 39.one | three | sixty eight.seven | 2.24 |
C550-H | 41.four | 16.87 | 19.81 | 19.05 | 7.19 | 39 | 3 | 39.eight | two.24 |
CA550VF2 | 41.four | 16.87 | 19.05 | eight.28 | 38.eight | three | 68.seven | 2.13 | |
CA550VF1 | forty one.4 | sixteen.87 | 19.05 | 19.eight | 8.28 | 36.7 | 3 | 44 | 2.5 |
CA550F10 | forty one.four | 16.87 | 19.eighty one | 19.05 | 7.fourteen | 36.two | three | fifty three | 2.38 |
CA550F4 | forty one.4 | 14.35 | twenty.24 | seventeen.3 | 7.fourteen | 38.5 | 2.8 | fifty two | 1.78 |
CA550F5 | 41.4 | 16.66 | 20.24 | 17.3 | 7.fourteen | 38.five | three.25 | 52 | one.ninety seven |
CA555 | 41.four | sixteen.87 | twelve.7 | 19.8 | 7.19 | 32 | 3.one | 56 | one.72 |
CA555F1 | forty one.4 | 17.eighty five | 23 | 20 | 8.two | forty two.four | three | 39.one | 2.99 |
CA555F2 | forty one.4 | 17.eighty five | 23 | 20 | eight.2 | 42.four | three | 39.1 | two.eighty two |
CA557 | forty one.four | 17.78 | twenty.24 | 19.8 | eight | 40.eight | 3.1 | seventy four.3 | two.six |
CA620 | forty two.01 | 17.91 | 24.51 | 19.05 | seven.19 | forty two.2 | 3.fifteen | 39.one | two.35 |
CA650 | 50.8 | twenty five | 18.nine | 25 | 9.fifty three | forty four.7 | 4 | 90 | three.forty nine |
C2040F1(C415HF1) | twelve.seven | 7.ninety five | 4.88 | 12 | three.ninety six | 16.3 | one.five | 13.8 | .54 |
C2040F2(208AF2) | twelve.seven | 7.ninety five | four.88 | 12 | three.ninety six | 14.5 | one.five | thirteen.8 | |
208AF3 | twelve.7 | seven.ninety five | 4.88 | 12 | 3.96 | fourteen.five | one.5 | thirteen.eight | |
208AF3A | twelve.seven | seven.95 | seven.85 | 12 | three.96 | seventeen.8 | 1.five | 13.eight | |
C210AF1 | 31.seventy five | ten.16 | nine.four | fifteen | 5.08 | thirteen.2 | 2.03 | 21.8 | |
C212AF1 | 38.1 | eleven.91 | twelve.fifty seven | 18 | five.94 | 28.3 | two.03 | 31.one | |
216BF1 | 50.8 | 15.88 | seventeen.02 | 22 | eight.28 | 35.eight | 3 | 60 | |
C2042F2(208AL F2) | twelve.seven | seven.95 | four.88 | 12 | three.96 | fourteen.8 | one.5 | 13.eight | .sixty two |
C2050F3(C2571A F3) | 31.75 | 10.16 | 9.four | 15 | five.08 | 23.two | two.03 | 21.eight | .95 |
C2060F4(C212A F4) | 38.one | 11.ninety one | 12.fifty seven | 18.08 | 5.ninety four | 28.5 | two.42 | 31.1 | one.sixty nine |
CA2060H(C212AH) | 38.1 | eleven.91 | 12.fifty seven | 17.three | 5.ninety four | 31.6 | three.25 | 40.5 | 1.forty five |
CA2060-C6E | 38.1 | eleven.91 | 12.fifty seven | 18 | five.ninety four | 28.5 | 2.forty two | 31.one | 1.4 |
CA2060H-C6E | 38.one | eleven.91 | twelve.57 | eighteen | 5.ninety four | 31.six | 3.twenty five | 31.one | 1.78 |
CA2063H | 38.one | 11.89 | twelve.7 | seventeen.3 | 5.ninety four | 34.two | two.eight | forty.five | 1.sixty five |
CAE44151 | 28.575 | fifteen.88 | sixteen.2 | seventeen.3 | seven.92 | 38.9 | two.five | sixty four.five | two.seventy three |
CA960 | forty one.four | 17.78 | 22.sixty one | 8.nine | forty three | three | 72.6 | six.94 | |
CA650F1 | 50.8 | 25 | 19 | 25 | eleven.28 | fifty three.7 | three.five | 138 | four.36 |
CA650F3 | fifty.8 | 19.05 | 19.05 | 25 | nine.fifty three | 37.eight | three.five | 90 | |
CA650F2 | fifty.eight | 20 | eighteen.nine | twenty five | 9.53 | forty four.7 | 4 | 95 | 2.98 |
A550 | forty one.4 | 16.87 | 20.22 | 19.05 | seven.fourteen | 37.35 | two.67 | 50 | 1.6 |
A555 | forty one.four | 16.sixty six | twelve.seven | 19.05 | 7.fourteen | 31.8 | 3.eighteen | 50 | 1.five |
A557 | forty one.four | seventeen.seventy eight | 20.14 | 19.05 | 7.94 | 40 | 3.18 | sixty | 2.35 |
A620 | forty two.01 | seventeen.sixty eight | 24.99 | 19.05 | 7.fourteen | forty four.one | three.eighteen | 23 | 2.one |
We are a leading producer of mechanical transmission spare components, as nicely as many several years a single of reputable and reputable sellers for European, The united states, Iran market place etc. Our main things are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, transmission gears, gear shafts, roller bearings, rollers, conveyor belts and so forth.
Our production workshop:
Our assembled workshop:
Our inspection workshop:
Our some product catalog:
At present, For South American, European, and Asian marketplace, our excellent merchandise are fabricated according to your prerequisite and our top quality meets ISO, ASME, DIN stHangZhourd.
I hope we can do organization with each other, and look ahead to hearing from you soon
The use of original equipment manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our firm and the listed substitution areas contained herein are not sponsored, approved, or created by the OEM.