
We – EPG Team the greatest Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
we have acquired the have confidence in of purchasers around the world. a specialised supplier of a complete selection of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….We Our AdvantagesProducts Large volume in Inventory, No MOQ necessary We comply with all the international specifications, this kind of as ISO9001 and TS16949 specifications.search ahead to the opportunity to provide you and hope to add you to our growing family members of pleased consumers. factory of roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also available. Other power transmission merchandise incorporate pillow blocks, conveyor idlers, conveyor pulleys, travel shafts, equipment racks, gear reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, pace reducers, sprockets, tapered bushings, tensioners, torque limiters, and universal joints. Providers such as bearing reconditioning and mend, ball screw restore, custom made deal machining, gearbox restore and overrunning clutch restore companies are offered. Roller chains can be utilized in conveyor and machinery production, industrial processing, device rebuilding, squander h2o, sand and gravel, tool and die, steel, metals and scrap processing industrial programs.
ZHangZhoug EPT Chain Co.,Ltd. As the specialistRoller chainmanufacturer . EPT Chain would like to make extremely suitable solutions to all the valued customers at house and overseas.”
Our firm owns more than a hundred sets of advanced and professional producing equipments, EPT and demanding QC program is implemented in each procedure from materials acquiring to completed products packaging. Also, we have handed the ISO9001: 2015 Quality Management System Certification.
We imagine “Quality is the daily life of the business,Supply is the guarantee to the custmoers”.And we sincerely hopes to establish win-acquire company with overseas and domestic consumers
| ISO Chain No | ANSI No | Pitch | Interior Plate Width | Roller Diameter | Plate Information | Pin Detials | Tensile Strength | Typical Tensile Toughness | Gross Weight | ||||
| Thickness | Width | diameter | Length | Link length | |||||||||
| P(mm) | b1(mm) | d1(mm) | mm | mm | mm | L(mm) | Lc(mm) | Kn | Kn | kg/m | |||
| 04C-one | 25R-1 | six.35 | 3.eighteen | 3.3 | .eighty/.eighty | six.00 | two.31 | seven.9 | eight.4 | 3.five | four.six | .15 | |
| 06C-1 | 35R-one | 9.525 | 4.seventy seven | 5.08 | one.30/one.30 | 9.00 | three.58 | 12.four | thirteen.17 | 7.nine | 10.8 | .33 | |
| 083-one | 415-one | 12.7 | four.seventy six | seven.77 | 1.thirty/one.00 | 9.70 | three.six | 11 | twelve.four | 11.six | 12.six | .32 | |
| 084-1 | 415H-one | 12.7 | 4.76 | 7.77 | 1.50/one.fifty | twelve.00 | three.ninety six | 13.one | 14.five | fifteen.six | 16.one | .fifty five | |
| 085-one | 41R-1 | 12.7 | six.25 | seven.seventy seven | 1.twenty five/1.25 | nine.91 | three.58 | 13.75 | fifteen | 6.7 | seven.six | .forty one | |
| 08A-one | 40R-1 | twelve.seven | 7.eighty five | seven.92 | 1.50/1.50 | 12.00 | three.ninety six | 16.6 | 17.eight | 14.one | seventeen.five | .sixty two | |
| 10A-1 | 50R-one | fifteen.875 | 9.4 | 10.sixteen | 2.00/two.00 | fifteen.09 | 5.08 | twenty.seven | 22.two | 22.two | 29.four | one.02 | |
| 12A-one | 60R-1 | 19.05 | twelve.fifty seven | 11.ninety one | 2.40/2.forty | eighteen.00 | five.ninety four | twenty five.nine | 27.seven | 31.8 | forty one.five | 1.5 | |
| 16A-1 | 80R-one | twenty five.4 | 15.seventy five | fifteen.88 | 3.20/three.20 | 24.00 | seven.92 | 32.7 | 35 | fifty six.seven | sixty nine.4 | 2.6 | |
| 20A-one | 100R-1 | 31.seventy five | 18.nine | 19.05 | four.00/four.00 | 30.00 | nine.53 | forty.4 | forty four.seven | 88.5 | 109.two | three.91 | |
| 24A-one | 120R-1 | 38.one | 25.22 | 22.23 | 4.80/four.eighty | 35.70 | 11.one | 50.3 | 54.three | 127 | 156.three | 5.62 | |
| 28A-1 | 140R-one | forty four.45 | twenty five.22 | 25.four | 5.sixty/5.sixty | forty one.00 | twelve.seven | 54.four | 59 | 172.four | 212 | seven.5 | |
| 32A-one | 160R-1 | fifty.8 | 31.fifty five | 28.58 | six.forty/6.40 | forty seven.80 | 14.27 | sixty four.eight | sixty nine.6 | 226.eight | 278.9 | 10.one | |
| 40A-one | 200R-1 | 63.5 | 37.eighty five | 39.sixty eight | 8.00/eight.00 | sixty.00 | 19.85 | 80.3 | 87.two | 353.8 | 431.6 | 16.fifteen | |
| 48A-1 | 240R-one | 76.two | 47.35 | 47.sixty three | nine.fifty/nine.fifty | seventy two.39 | 23.eighty one | ninety five.5 | 103 | 510.three | 622.five | 23.2 | |
EPT Chain has established up a complete set of quality management program which is presented with advanced inspection and te EPT equipment. EPT has been efficiently accredited by ISO9002 Quality Management System, ISO9001 High quality Management System, API certification, ISO/TS16949:2002 and ISO10012 measurement management method. Total use has been manufactured of all kinds of innovative techniques and technology to reach excelsior manufacturing.
Excellent consideration has been paid out on environmental protection and power saving. The item properly shows environmental defense and energy preserving. In 2015, EPT took the direct in attaining ISO14001 setting management certification and thereafter handed the inspection of clean manufacturing and recycling economic climate, profitable the title of “ZHangZhoug Green Enterprise”.
“We are constantly serving our clients with our be EPT products.” EPT will always adhere to it business spirit of being useful, innovative, productive and exceptional to make the top worldwide chain drive.
Mandy
CEO.
ZHangZhoug EPT Chain Co.,Ltd.
Tackle: #eighth Shangbo Road,HangZhou Industrial zone,ZHangZhoug,China
The use of authentic tools manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our firm and the shown substitution elements contained herein are not sponsored, accredited, or made by the OEM.
