We – EPG Group the largest gearbox & motors , couplings and gears factory in China with 5 distinct branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~thirteen 571 88828 13858117778 571 88828
12v dc higher torque electrical motor for Surveillance Cameras
Principal Features
one&periodOEM&solODM 12X10mm gearbox additionally N20&N30 long term magnet DC motor |
2&periodSmall measurement dc gear motor with minimal pace and large torque |
three&period12mm gear motor supply &period1Nm torque and much more dependable |
four&periodSuitable to modest diameter&comma minimal sounds and large torque application |
five&periodDC Gear motor can match encoder&comma3ppr |
six&periodReduction ratio&colon3&comma5&comma10&comma20&comma30&comma50&comma63&comma100&comma150&comma210&comma250&comma298&comma380 |
Motor technological info &colon
Motor model no&period | Rated voltage | No-load velocity | No-load recent | Rated pace | Rated torque | Rated current | Output electrical power | Stall torque | Stall recent |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TFF-N20VA-13110 | 2&period4 | 14800 | sixty | 12000 | two&period5 | 200 | &period31 | 13 | one&period20 |
TFF-N20VA-09220 | five | 14800 | 30 | 12000 | two&period5 | 120 | &period31 | 13 | &period52 |
TFF-N20VA-571 | twelve | 16000 | fifteen | 12500 | 3&period0 | sixty | &period35 | thirteen | &period25 |
Equipment motor specialized information &colon GM12-N20VA-13110-XXX
Reduction ratio | ten | thirty | 50 | 100 | 150 | 210 | 250 | 298 | 380 | one thousand |
Length mm | nine | 9 | nine | nine | nine | nine | 9 | nine | nine | 12 |
No-load velocity rpm | 1450 | 470 | 285 | a hundred forty five | 96 | sixty nine | 58 | 50 | 27 | 14&period5 |
Rated pace rpm | 1200 | 400 | 240 | a hundred and twenty | eighty | 57 | 48 | forty | 31 | 12 |
Rated torque kg&periodcm | &period015 | &period05 | &period07 | &period15 | &period22 | &period31 | &period37 | &period45 | &period5 | 1&period0 |
Max&periodmomentary tolerance torque kg&periodcm | &period08 | &period23 | &period4 | &period8 | one&period1 | one&period5 | 1&period6 | 1&period9 | two&period5 | 3&period0 |
Equipment motor complex data &colon GM12-N20VA-09220-XXX
Reduction ratio | ten | 30 | 50 | a hundred | one hundred fifty | 210 | 250 | 298 | 380 | a thousand |
Duration mm | nine | 9 | 9 | nine | 9 | 9 | 9 | 9 | 9 | 12 |
No-load pace rpm | 1450 | 470 | 285 | 145 | 96 | 69 | 58 | 50 | 27 | fourteen&period5 |
Rated pace rpm | 1200 | four hundred | 240 | a hundred and twenty | 80 | 57 | 48 | 40 | 31 | twelve |
Rated torque kg&periodcm | &period015 | &period05 | &period07 | &period15 | &period22 | &period31 | &period37 | &period45 | &period5 | 1&period0 |
Max&periodmomentary tolerance torque kg&periodcm | &period08 | &period23 | &period4 | &period8 | 1&period1 | one&period5 | one&period6 | 1&period9 | two&period5 | 3&period0 |
Gear motor complex info &colon GM12-N20VA-571-XXX
Reduction ratio | 10 | thirty | fifty | a hundred | one hundred fifty | 210 | 250 | 298 | 380 | 1000 |
Size mm | nine | nine | 9 | 9 | 9 | 9 | 9 | 9 | nine | 12 |
No-load velocity rpm | 1550 | 530 | 310 | 160 | 110 | seventy eight | sixty | 55 | forty three | 16 |
Rated pace rpm | 1100 | four hundred | 250 | 125 | 83 | sixty | 50 | 42 | 33 | 13 |
Rated torque kg&periodcm | &period02 | &period05 | &period08 | &period18 | &period27 | &period37 | &period45 | &period5 | &period5 | one&period0 |
Max&periodmomentary tolerance torque kg&periodcm | &period1 | &period2 | &period4 | &period8 | one&period1 | 1&period5 | one&period6 | one&period9 | 2&period5 | 3&period0 |
Product Application
Applications&colon | |
Organization Equipment&colon | ATM&comma Copiers and Scanners&comma Forex Dealing with&comma Stage of Sale&comma Printers&comma Vending Devices&period |
Foods and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Equipment&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&time period |
Residence Enjoyment and Gaming&colon | Gaming Devices&comma Online video Game titles&comma Optical Disk Drives&comma RC and Electrical power Toys&interval |
House Systems&colon | Residence Air flow&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Ground Treatment&comma Whirlpool and Spa&comma Showers&comma Wise Metering&comma Espresso Machines&time period |
Garden and Yard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
Individual Care&colon | Hair Reducing&comma Hair Care&comma Massagers&time period |
Electrical power Equipment&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
Digital camera and Optical&colon | Movie&comma Cameras&comma Projectors&period of time |
Packing & Delivery
Packaging&colon single carton packing&comma a hundred parts per box&period
Shipping time&colon
DHL&colon 3-5 working days &semi
UPS&colon 5-7 functioning days&semi
TNT&colon 5-7 working days&semi
FedEx&colon 7-9 working days&semi
EMS&colon 12-fifteen operating times&semi
By Sea&colon Depends on which region
Our Company
TT Motor &lparHK&rpar Industrial Co&interval&comma Ltd has been specializing in bldc motor&commabrushless motor&commastepper motor&commadc motor&commaelectric motor&commamicro motors&comma geared motors and their respective areas because 2006&time period
Our merchandise are commonly used in entertainment systems&comma automobiles&comma home and industrial appliances and equipment and several other individuals&period of time Our merchandise are trusted and prolonged-long lasting&comma and backed by years of experience&period We export 98&percnt of our output worldwide&period
By leveraging our challenging-gained reputation for honesty&comma dependability and high quality&comma TT Motor aims to continue as a pioneer in the revenue overseas by in search of worldwide associates&time period If your firm is an finish-consumer of micro-motors&comma a distributor or an agent&comma you should make contact with us&period We look ahead to currently being in a position to work together with you in the near foreseeable future&interval
FAQ
Q&colon How to get&quest A&colon deliver us inquiry &rightarrow receive our quotation &rightarrow negotiate information &rightarrow confirm the sample &rightarrow sign deal&soldeposit &rightarrow mass manufacturing &rightarrow cargo completely ready &rightarrow balance&soldelivery &rightarrow further cooperation&time period |
Q&colon How about Sample purchase&quest A&colon Sample is obtainable for you&time period please make contact with us for particulars&time period |
Q&colon Which shipping and delivery way is avaliable&quest A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are obtainable&periodThe other shipping methods are also obtainable&comma please make contact with us if you want ship by the other shipping way&period |
Q&colon How prolonged is the delivering&quest A&colon Devliver time is dependent on the amount you buy&period of time Generally it will take 15-25 doing work times&interval |
Q&colon My bundle has lacking merchandise&time period What can I do&quest A&colon Remember to make contact with our assistance staff and we will verify your buy with the bundle contents&periodWe apologize for any inconveniences&period |
Q&colon How to validate the payment&quest A&colon We acknowledge payment by T&solT&comma PayPal&comma the other payment ways also could be acknowledged&commaPlease get in touch with us just before you pay by the other payment approaches&time period Also 30-50&percnt deposit is accessible&comma the stability cash should be compensated ahead of shipping&period of time |
The use of first gear manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our firm and the detailed substitution elements contained herein are not sponsored, accredited, or produced by the OEM.