We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13 571 88828 13858117778 571 88828
BLDC Planetary Gear Motor (Ring Gear Material: Metal)
FL57BL/56JM450K | Φ57,:4N.m~45N.m |
57mm OD Planetary Gearbox, Permissible Load Range: 4N.m~45N.m |
Wire Diagram
U | V | W | Vcc | Ha | Hb | Hc | GND | |
Yellow | Red | Black | Red | Blue | Green | White | Black | |
UL1332 AWG18 | UL1430 AWG26 |
Dimensions
Brushless Motor Technical Data
TYPE | |||||||||||
Number of poles |
Number of phase |
Rated voltage |
No-load speed |
Rated speed |
Rated torque |
Rated power |
Reak torque |
Peak current |
Line to line resistance |
Line to line inductance |
|
VDC | r/min | r/min | N.m | W | N.m | A | ohms | mH | |||
FL57BLA74-3650 | 6 | 3 | 36 | 5000 | 4000 | 0.4 | 166 | 1.2 | 27 | 0.38 | 0.55 |
FL57BLA94-3650 | 6 | 3 | 36 | 5000 | 4000 | 0.6 | 249 | 1.8 | 42 | 0.25 | 0.3 |
FL57BLA114-3650 | 6 | 3 | 36 | 5000 | 4000 | 0.8 | 332 | 2.4 | 53 | 0.21 | 0.25 |
FL57BL94-3655 | 4 | 3 | 36 | 5500 | 4000 | 0.33 | 138 | 1.0 | 16 | 0.45 | 1.5 |
FL57BL114-3650 | 4 | 3 | 36 | 5500 | 4000 | 0.44 | 184 | 1.32 | 21 | 0.33 | 0.95 |
Brushless Gear Motor Technical Data
FL57BLA74-3650(LD=73.6mm) FL57BLA74-3650 DC Brushless Motor(LD=73.6mm)
Reduction ratio | 3.60 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | 220 |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
(L) Length(L) mm | 40.3 | 40.3 | 40.3 | 53.8 | 53.8 | 53.8 | 53.8 | 53.8 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 | 80.6 | 80.6 | 80.6 |
No-load speed r/min | 1389 | 1176 | 938 | 385 | 333 | 278 | 217 | 179 | 116 | 96 | 82 | 69 | 52 | 41 | 32 | 27 | 23 |
Rated speed r/min | 111 | 941 | 750 | 308 | 267 | 222 | 174 | 143 | 93 | 77 | 66 | 56 | 42 | 33 | 26 | 21 | 18 |
Rated torque N.m | 1.3 | 1.5 | 1.9 | 4.2 | 4.9 | 5.8 | 7.5 | 9.1 | 13 | 15 | 18 | 21 | 28 | 35 | 40 | 45 | 45 |
N.m Max. permissible load in a short time |
12 | 12 | 12 | 36 | 36 | 36 | 36 | 36 | 72 | 72 | 72 | 72 | 72 | 72 | 90 | 90 | 90 |
FL57BLA94-3650(LD=93.6mm) FL57BLA94-3650 DC Brushless Motor(LD=93.6mm)
Reduction ratio | 3.60 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
(L) Length(L) mm | 40.3 | 40.3 | 40.3 | 53.8 | 53.8 | 53.8 | 53.8 | 53.8 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 |
No-load speed r/min | 1389 | 1176 | 938 | 385 | 333 | 278 | 217 | 179 | 116 | 96 | 82 | 69 | 52 | 41 |
Rated speed r/min | 111 | 941 | 750 | 308 | 267 | 222 | 174 | 143 | 93 | 77 | 66 | 56 | 42 | 33 |
Rated torque N.m | 1.9 | 2.3 | 2.9 | 6.3 | 7.3 | 8.7 | 11 | 14 | 19 | 23 | 27 | 32 | 42 | 45 |
N.m Max. permissible load in a short time |
12 | 12 | 12 | 36 | 36 | 36 | 36 | 36 | 72 | 72 | 72 | 72 | 72 | 72 |
FL57BLA114-3650(LD=113.6mm) FL57BLA114-3650 DC Brushless Motor(LD=113.6mm)
Reduction ratio | 3.60 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
(L) Length(L) mm | 40.3 | 40.3 | 40.3 | 53.8 | 53.8 | 53.8 | 53.8 | 53.8 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 |
No-load speed r/min | 1389 | 1176 | 938 | 385 | 333 | 278 | 217 | 179 | 116 | 96 | 82 | 69 | 52 | 41 |
Rated speed r/min | 111 | 941 | 750 | 308 | 267 | 222 | 174 | 143 | 93 | 77 | 66 | 56 | 42 | 33 |
Rated torque N.m | 2.6 | 3.1 | 3.8 | 8.4 | 9.7 | 12 | 15 | 18 | 25 | 30 | 36 | 42 | 45 | 45 |
N.m Max. permissible load in a short time |
12 | 12 | 12 | 36 | 36 | 36 | 36 | 36 | 72 | 72 | 72 | 72 | 72 | 72 |
FL57BL94-3655 (LD=93.6mm) FL57BLS94-3655 DC Brushless Motor(LD=93.6mm)
Reduction ratio | 3.60 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | 220 |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
(L) Length(L) mm | 40.3 | 40.3 | 40.3 | 53.8 | 53.8 | 53.8 | 53.8 | 53.8 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 | 80.6 | 80.6 | 80.6 |
No-load speed r/min | 1528 | 1294 | 1032 | 423 | 367 | 306 | 239 | 196 | 128 | 106 | 90 | 76 | 57 | 45 | 36 | 29 | 25 |
Rated speed r/min | 1111 | 941 | 750 | 308 | 267 | 222 | 174 | 143 | 93 | 77 | 66 | 56 | 42 | 33 | 26 | 21 | 18 |
Rated torque N.m | 1.1 | 1.3 | 1.6 | 3.5 | 4.0 | 4.8 | 6.1 | 7.5 | 10 | 13 | 15 | 17 | 23 | 29 | 33 | 40 | 45 |
N.m Max. permissible load in a short time |
12 | 12 | 12 | 36 | 36 | 36 | 36 | 36 | 72 | 72 | 72 | 72 | 72 | 72 | 90 | 90 | 90 |
FL57BL114-3650(LD=113.6mm) FL57BL114-3650 DC Brushless Motor(LD=113.6mm)
Reduction ratio | 3.60 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | 220 |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
(L) Length(L) mm | 40.3 | 40.3 | 40.3 | 53.8 | 53.8 | 53.8 | 53.8 | 53.8 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 | 80.6 | 80.6 | 80.6 |
No-load speed r/min | 1528 | 1294 | 1032 | 423 | 367 | 306 | 239 | 196 | 128 | 106 | 90 | 76 | 57 | 45 | 36 | 29 | 25 |
Rated speed r/min | 1111 | 941 | 750 | 308 | 267 | 222 | 174 | 143 | 93 | 77 | 66 | 56 | 42 | 33 | 26 | 21 | 18 |
Rated torque N.m | 1.4 | 1.7 | 2.1 | 4.6 | 5.3 | 6.4 | 8.2 | 10 | 14 | 17 | 20 | 23 | 31 | 39 | 44 | 45 | 45 |
N.m Max. permissible load in a short time |
12 | 12 | 12 | 36 | 36 | 36 | 36 | 36 | 72 | 72 | 72 | 72 | 72 | 72 | 90 | 90 | 90 |
The motor can be designed &manufactured with customized request.
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.